<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How You Can Build a Brand as Strong as Cirque Du Soliel</title>
	<atom:link href="http://blindinfluence.com/2009/01/how-you-can-build-a-brand-as-strong-as-cirque-du-soliel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindinfluence.com/2009/01/how-you-can-build-a-brand-as-strong-as-cirque-du-soliel/</link>
	<description>Building Buzz With Social Media Marketing Strategy &#38; Psychology</description>
	<lastBuildDate>Sat, 12 May 2012 06:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrea Meyer</title>
		<link>http://blindinfluence.com/2009/01/how-you-can-build-a-brand-as-strong-as-cirque-du-soliel/comment-page-1/#comment-75</link>
		<dc:creator>Andrea Meyer</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://blindinfluence.com/?p=440#comment-75</guid>
		<description>Fascinating about @comcastcares -- and I just saw that they got profiled by Business Week: http://www.businessweek.com/managing/content/jan2009/ca20090113_373506.htm</description>
		<content:encoded><![CDATA[<p>Fascinating about @comcastcares &#8212; and I just saw that they got profiled by Business Week: <a href="http://www.businessweek.com/managing/content/jan2009/ca20090113_373506.htm" rel="nofollow">http://www.businessweek.com/managing/content/jan2009/ca20090113_373506.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sopan Greene</title>
		<link>http://blindinfluence.com/2009/01/how-you-can-build-a-brand-as-strong-as-cirque-du-soliel/comment-page-1/#comment-74</link>
		<dc:creator>Sopan Greene</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blindinfluence.com/?p=440#comment-74</guid>
		<description>Thanks for your comment Andrea.  @comcastcares on Twitter is a great example of what you mention.  I&#039;ve been on hold for them on the phone, tweeted about it and had a response from @comcastcares on Twitter before the human picked up on the phone.

After that happened, and I&#039;ve seen their other employees posts on Twitter doing customer service, my impresssion of them jumped 1,000 fold.  Contrary to that, I can&#039;t image Qwest or AT&amp;T delivering even one tenth as good customer service based on my experiences with them. 

By the way neither of those companies are on Twitter although there are plenty of conversations about their companies on Twitter that are affecting the perception of their brand far beyond their control. 

 If they would join the conversation it would make a big difference.  Since they&#039;re not in the conversation it looks like either they&#039;re not smart enough or don&#039;t care enough to participate in what their customers say about them.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Andrea.  @comcastcares on Twitter is a great example of what you mention.  I&#8217;ve been on hold for them on the phone, tweeted about it and had a response from @comcastcares on Twitter before the human picked up on the phone.</p>
<p>After that happened, and I&#8217;ve seen their other employees posts on Twitter doing customer service, my impresssion of them jumped 1,000 fold.  Contrary to that, I can&#8217;t image Qwest or AT&#038;T delivering even one tenth as good customer service based on my experiences with them. </p>
<p>By the way neither of those companies are on Twitter although there are plenty of conversations about their companies on Twitter that are affecting the perception of their brand far beyond their control. </p>
<p> If they would join the conversation it would make a big difference.  Since they&#8217;re not in the conversation it looks like either they&#8217;re not smart enough or don&#8217;t care enough to participate in what their customers say about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Meyer</title>
		<link>http://blindinfluence.com/2009/01/how-you-can-build-a-brand-as-strong-as-cirque-du-soliel/comment-page-1/#comment-73</link>
		<dc:creator>Andrea Meyer</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://blindinfluence.com/?p=440#comment-73</guid>
		<description>You make a good point about companies monitoring both positive and negative comments about them on Twitter.  Companies that can jump in and respond to a problem quickly can nip problems in the bud.  They have the opportunity to win back a customer and gain new ones by demonstrating their responsiveness.  And, they can strengthen relationships with current customers. I enjoyed seeing Cirque Du Soleil&#039;s Kooza in September, and I&#039;m an even bigger fan now after reading your blog post.</description>
		<content:encoded><![CDATA[<p>You make a good point about companies monitoring both positive and negative comments about them on Twitter.  Companies that can jump in and respond to a problem quickly can nip problems in the bud.  They have the opportunity to win back a customer and gain new ones by demonstrating their responsiveness.  And, they can strengthen relationships with current customers. I enjoyed seeing Cirque Du Soleil&#8217;s Kooza in September, and I&#8217;m an even bigger fan now after reading your blog post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

