<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Social Media is Unveiled in SocialNomics ROI Video</title>
	<atom:link href="http://blindinfluence.com/2010/01/socialnomics-roi-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindinfluence.com/2010/01/socialnomics-roi-video/</link>
	<description>Social Media Marketing Strategery</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:43:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: brettgreene</title>
		<link>http://blindinfluence.com/2010/01/socialnomics-roi-video/comment-page-1/#comment-812</link>
		<dc:creator>brettgreene</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://blindinfluence.com/?p=1748#comment-812</guid>
		<description>SocialNomics is a good primer to read.  Depending on your level of awarenes in the social web space, it may be old news to you but will still have a few good nuggets.  I&#039;m glad you found value in the video and my blog. :) </description>
		<content:encoded><![CDATA[<p>SocialNomics is a good primer to read.  Depending on your level of awarenes in the social web space, it may be old news to you but will still have a few good nuggets.  I&#39;m glad you found value in the video and my blog. <img src='http://blindinfluence.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Diaz</title>
		<link>http://blindinfluence.com/2010/01/socialnomics-roi-video/comment-page-1/#comment-811</link>
		<dc:creator>Lisa Diaz</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://blindinfluence.com/?p=1748#comment-811</guid>
		<description>Nice video Brett. Erik created another good video! I think I need to read his book, and your postings! </description>
		<content:encoded><![CDATA[<p>Nice video Brett. Erik created another good video! I think I need to read his book, and your postings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Power of Social Media is Unveiled in SocialNomics ROI Video &#124; The Real Blind Influence -- Topsy.com</title>
		<link>http://blindinfluence.com/2010/01/socialnomics-roi-video/comment-page-1/#comment-803</link>
		<dc:creator>Tweets that mention The Power of Social Media is Unveiled in SocialNomics ROI Video &#124; The Real Blind Influence -- Topsy.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://blindinfluence.com/?p=1748#comment-803</guid>
		<description>[...] This post was mentioned on Twitter by Randy Kemp, Hannah Chen. Hannah Chen said: The Power of Social Media is Unveiled in SocialNomics ROI Video - http://shar.es/aRdzR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Randy Kemp, Hannah Chen. Hannah Chen said: The Power of Social Media is Unveiled in SocialNomics ROI Video &#8211; <a href="http://shar.es/aRdzR" rel="nofollow">http://shar.es/aRdzR</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
