<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blind Influence &#187; Brett Greene</title>
	<atom:link href="http://blindinfluence.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindinfluence.com</link>
	<description>Building Buzz With Social Media Marketing Strategy &#38; Psychology</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Death Sucks, and We Forget That It&#8217;ll Happen to Us Too</title>
		<link>http://blindinfluence.com/2012/01/death-sucks-and-we-forget-that-itll-happen-to-us-too/</link>
		<comments>http://blindinfluence.com/2012/01/death-sucks-and-we-forget-that-itll-happen-to-us-too/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:21:23 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[caring bridge]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2584</guid>
		<description><![CDATA[One of the greatest days of my life was last October when I found a dear friend from my teenage years on Facebook.  I had been looking for Chris on Facebook for over four years.  Through my high school years we had many adventures that were capped off with following U2&#8242;s Joshua Tree tour  from [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fdeath-sucks-and-we-forget-that-itll-happen-to-us-too%2F' data-shr_title='Death+Sucks%2C+and+We+Forget+That+It%27ll+Happen+to+Us+Too'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fdeath-sucks-and-we-forget-that-itll-happen-to-us-too%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fdeath-sucks-and-we-forget-that-itll-happen-to-us-too%2F' data-shr_title='Death+Sucks%2C+and+We+Forget+That+It%27ll+Happen+to+Us+Too'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fdeath-sucks-and-we-forget-that-itll-happen-to-us-too%2F' data-shr_title='Death+Sucks%2C+and+We+Forget+That+It%27ll+Happen+to+Us+Too'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>One of the greatest days of my life was last October when I found a dear friend from my teenage years on Facebook.  I had been looking for Chris on Facebook for over four years.  Through my high school years we had many adventures that were capped off with following U2&#8242;s Joshua Tree tour  from Vegas to San Diego over my first college spring break.</p>
<p>It turned out that one of his relatives had told him to travel the world and he would never regret it.  That relative was dying and left Chris a lot of money, so at 19 Chris took off on a world tour and settled in Germany.  We lost touch, but I thought of him often because he was one of my closest friends.</p>
<p>Last October we talked for the first time since he left the U.S. and I was thrilled &#8230;until the conversation got to the part where he told me he had been fighting cancer since 2007.  I was bummed, but over the last 5 years I&#8217;ve known 4 people who beat cancer and heard lots of stories of more survivors which left me hopeful for Chris.</p>
<p>Then last Friday night as I was wrapping up work I received a message from a mutual friend asking if I knew about Chris&#8217; <a href="http://www.caringbridge.org/">Caring Bridge</a> blog.  I hadn&#8217;t, but she gave me the link to log in to his page where I read a detailed update of how things turned for the worse while his family was visiting him over the holidays.</p>
<p>The post started out with an admission that doctors cancelled a transplant that was scheduled, ended all treatments and told him to prepare for less than a month to live.  A shock went through me and I felt stabbed in the heart.  I&#8217;ve had friends die which is hard, but knowing that someone my age who has inspired me, been like a brother to me, and just reconnected with me is having to prepare to leave the planet brought me to tears.</p>
<p>&#8220;What would I do if someone told me that today would be my last day?&#8221;  It&#8217;s been a cliche question all the times I&#8217;ve heard it until the question hit me while wishing I&#8217;d not lost all those years with Chris and knowing that it&#8217;s not an option in the future.  Reality bites and death sucks.</p>
<p>In the last few years I&#8217;ve known almost 10 people who died before they turned 50 years old and each time it gave me pause, but then I fell back into life&#8217;s routines without feeling the breath of death on my neck and expecting that I&#8217;ll have another 40 or 50 years of living to do.  I may, and I may not.</p>
<p>The first time I met death was in sixth grade.  Steven Urioste, the boy who played saxophone next me &amp; gave me tips on how to play better in band class every day, was swinging on bars in the sandbox at lunch.  I was talking to him when he dropped to the ground and never got up.  I don&#8217;t remember his cause of death, only that he fell off the bars and no one could help him to breathe again.  I cried at his funeral, despite the priest making lame attempts to tie Steven&#8217;s life to football game metaphors, but I was young and moved on.</p>
<p>Chris&#8217; dance with cancer is something no one should have to experience, but especially a person who I&#8217;ve known to be so sweet, loving and generous.  His blog posts are filled with his humor and love despite the physical and emotional pain he&#8217;s experiencing.</p>
<p>Death hasn&#8217;t made his spirit lose an once of joy from how I remember him.  And the comments, which number over 150, are tale after tale of how Chris positively impacted so many people&#8217;s lives across multiple continents.  The comments to his posts made me cry even more than his eloquent words (he&#8217;s a writer, as well as a great guitarist and singer) because they are never ending stories of his impact on those fortunate enough to have worked with him, played with him and shared wonderful moments of life with him.</p>
<p>So each day going forward as I appreciate the hours and days I have left, they will be in tribute to Chris.  In his dying and how he&#8217;s handling it he&#8217;s given me the greatest gift of not taking moments, days, weeks, months or years for granted any longer.</p>
<p>Beyond not sweating the small stuff, I&#8217;m making the most of every day to enjoy the people I love, do work that fulfills me, and make time for the things that matter most.  And I don&#8217;t expect a day to go by where I won&#8217;t be thinking of Chris, maybe crying, but always smiling and be grateful for his having been a central actor in the play that is my life.</p>
<p>On a last note, <a href="http://caringbridge.org">Caring Bridge</a> is providing an amazing service by giving private websites and blogs to people who are ill.  If you know of anyone going through health issues please encourage them to check out Caring Bridge as a way for them to share their stories and love with their personal communities.</p>
<p>I&#8217;m very thankful that I was able to discover that Chris is about to die from him, in his own words, and I was able to comment and share my love and appreciation for him with him before he dies, even though he&#8217;s 5,056 miles (or 8,137 kilometers) away.</p>
<p>Facebook was a gift in finding him before he died, and Caring Bridge was a gift in loving him along with others who love him while we still had time to connect.  One blog post just profoundly changed my life, therein lies why I love the influence of social media.</p>
<p>Live every moment like it&#8217;s your last my friend.  Love the people and animals in your life with every ounce of love in your heart.  Life&#8217;s much too short and death is much too unpredictable.</p>
<h3></h3>
<div class="shr-publisher-2584"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2012/01/death-sucks-and-we-forget-that-itll-happen-to-us-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Job Creation and Innovation in Jeopardy From SOPA and PIPA Congressional Bills</title>
		<link>http://blindinfluence.com/2012/01/job-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills/</link>
		<comments>http://blindinfluence.com/2012/01/job-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:47:00 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Bills]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Motion Picture Association Of America]]></category>
		<category><![CDATA[Movie Studios]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Mpaa]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Opendns]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Pipa]]></category>
		<category><![CDATA[Recording Industry Association Of America]]></category>
		<category><![CDATA[Riaa]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Sopa]]></category>
		<category><![CDATA[Television Studios]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Wikimedia Foundation]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2576</guid>
		<description><![CDATA[Two bills being voted on next week in the House of Representatives contain language that could censor the Internet in ways you would never imagine. The Stop Online Piracy Act (SOPA) in the House of Representatives and the Protect IP Act (PIPA) in the Senate are well meaning, but if passed, will be destructive to internet freedoms we&#8217;ve all [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fjob-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills%2F' data-shr_title='Job+Creation+and+Innovation+in+Jeopardy+From+SOPA+and+PIPA+Congressional+Bills'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fjob-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fjob-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills%2F' data-shr_title='Job+Creation+and+Innovation+in+Jeopardy+From+SOPA+and+PIPA+Congressional+Bills'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fjob-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills%2F' data-shr_title='Job+Creation+and+Innovation+in+Jeopardy+From+SOPA+and+PIPA+Congressional+Bills'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Two bills being voted on next week in the House of Representatives contain language that could censor the Internet in ways you would never imagine.</p>
<p>The Stop Online Piracy Act <a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_hplink">(SOPA)</a> in the House of Representatives and the Protect IP Act <a href="http://en.wikipedia.org/wiki/PROTECT_IP_Act" target="_hplink">(PIPA)</a> in the Senate are well meaning, but if passed, will be destructive to internet freedoms we&#8217;ve all come to expect as well as forces that have helped innovation on the internet flourish. Both pieces of legislation greatly<a href="http://www.netcoalition.com/" target="_hplink"> weaken</a> the<a href="http://en.wikipedia.org/wiki/Digital_Millennium_Copyright_Act" target="_hplink">Digital Millennium Copyright Act</a> (DMCA), which for over a decade has helped Internet companies grow and flourish.</p>
<p>The recording industry, movie studios and television studios are the driving forces behind these bills. We are all very aware of how the music industry &#8216;s slow and regressive <a href="http://blogs.hbr.org/silverman/2008/12/why-the-riaa-stopped-suing.html" target="_hplink">response</a> to digital music backfired while not helping recording artists or the music industry.</p>
<p>Instead of creating better ways to legally download music (as Apple did for them by creating iTunes), their solution was to <a href="http://www.pcworld.com/article/114387/riaa_sues_532_john_does.html" target="_hplink">sue</a> music lovers. Imagine the repercussions of this industry, and the Hollywood studios that have not adapted to how digital innovations have affected their industry, dictating policies that regulate the Internet.</p>
<p>Some of the companies and organizations that <a href="http://politechbot.com/docs/sopa.google.facebook.twitter.letter.111511.pdf" target="_hplink">have opposed</a> these bills so far include American Express, AOL, Creative Commons, Demand Progress, Discover, eBay, Etsy, Facebook, Foursquare, Google, LinkedIn, MoveOn, Mozilla, OpenDNS, PayPal, Twitter, Visa, Wikimedia Foundation, Yahoo! and Zynga. They are joined by web founders, public interest groups, non-profits, advocacy organizations, thinktanks, industry associations, websites, online services, cybersecurity companies, engineers, international human rights advocates, entrepreneurs, founders, CEOs, executives, venture capitalists, academics, experts, educators, editorial boards and student newspapers.</p>
<p>Would you rather have these companies and Internet-related professionals determine what&#8217;s best for the Internet and its users? We can probably agree that they are more aware of what&#8217;s beneficial for the Internet than the <a href="http://www.riaa.com/" target="_hplink">Recording Industry Association of America</a> and the <a href="http://www.mpaa.org/" target="_hplink">Motion Picture Association of America</a>.</p>
<p>Reddit has announced a blackout on January 18th to protest SOPA and Wikipedia is considering <a href="http://www.forbes.com/sites/insertcoin/2012/01/13/wikipedia-mulls-sopa-blackout-as-other-sites-join-in/" target="_hplink">joining</a>them. Thousands of people are changing their Twitter and Facebook avatars to include a <a href="http://www.blackoutsopa.org/" target="_hplink">Blackout SOPA</a>badge across their face in protest.</p>
<p>SOPA and PIPA aim to help private corporations shut down unauthorized websites where people download music, movies, and TV shows. Most of these websites are outside of America, so these corporations are looking to combat them in a few ways. 1) Block access to infringing domain names. 2) Sue U.S. based search engines, blogs, websites, directories and forums to remove links to these sites. 3) Stop funding these websites by not allowing advertisers to support them.</p>
<p>The consequences that SOPA and PIPA supporters do not mention include: 1) This will not stop downloaders. <a href="http://en.wikipedia.org/wiki/Trade_group_efforts_against_file_sharing" target="_hplink">History </a>has proven this. 2) It will cripple startups by allowing corporations to sue any company they decide is not filtering to their subjective satisfaction. One of these lawsuits can easily bankrupt new websites and search engines that offer competitive alternatives to their corporate brethren. 3) The ambiguous language in PIPA and SOPA leaves plenty of room for misinterpretation that can make websites pioneering new avenues look like pirates. In the past, this could have affected sites like YouTube, Twitter, Tumblr, Pinterest, Facebook and hundreds of other social sites where people express themselves, organize protests, share news or make art.</p>
<p>The bottom line and main question to ask yourself is, &#8220;Do I trust the U.S. government to censor the Internet and protect free expression of its people? And if I do, do I trust other governments who will probably follow suit?&#8221; The next question to ask yourself is, &#8220;Is it worth the potential of creating a censored internet that is less innovative and stable in order to possibly help the RIAA and MPAA sell more music and movies?&#8221;</p>
<p>I strongly recommend contacting your <a href="http://www.senate.gov/reference/common/faq/How_to_contact_senators.htm" target="_hplink">Senators</a> and <a href="https://writerep.house.gov/writerep/welcome.shtml" target="_hplink">Congressional Representatives</a> or visiting <a href="http://americancensorship.org/" target="_hplink">American Censorship</a> to make your voice heard on these critical bills that can negatively impact the Internet that you use every day. If online activists could make GoDaddy <a href="http://news.cnet.com/8301-31921_3-57349913-281/godaddy-bows-to-boycott-now-opposes-sopa-copyright-bill/" target="_hplink">flip</a> its support on SOPA and PIPA, then it can happen with Congress too.</p>
<p><em>This article was originally posted in<a href="http://www.huffingtonpost.com/brett-greene/sopa-and-pipa-bills-threa_b_1204825.html"> Huffington Post</a></em></p>
<div class="shr-publisher-2576"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2012/01/job-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Genius Brings Entrepreneurs Together to Solve Problems Through Community</title>
		<link>http://blindinfluence.com/2012/01/house-of-genius-brings-entrepreneurs-together-to-solve-problems-through-community/</link>
		<comments>http://blindinfluence.com/2012/01/house-of-genius-brings-entrepreneurs-together-to-solve-problems-through-community/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:36:35 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Collin Adair]]></category>
		<category><![CDATA[Community Foundation]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Earthvision]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[House Of Genius]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tim Williams]]></category>
		<category><![CDATA[Toma Bedolla]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2569</guid>
		<description><![CDATA[Innovation and entrepreneurial issues are some of my favorites  and House of Genius is a great volunteer organization that incorporates innovation, community and networking is a unique and powerful way. Recently I attended the one-year anniversary of House of Genius. Not surprisingly, I wasn&#8217;t invited because I&#8217;m a genius, but to offer me an opportunity to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fhouse-of-genius-brings-entrepreneurs-together-to-solve-problems-through-community%2F' data-shr_title='House+of+Genius+Brings+Entrepreneurs+Together+to+Solve+Problems+Through+Community'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fhouse-of-genius-brings-entrepreneurs-together-to-solve-problems-through-community%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fhouse-of-genius-brings-entrepreneurs-together-to-solve-problems-through-community%2F' data-shr_title='House+of+Genius+Brings+Entrepreneurs+Together+to+Solve+Problems+Through+Community'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fhouse-of-genius-brings-entrepreneurs-together-to-solve-problems-through-community%2F' data-shr_title='House+of+Genius+Brings+Entrepreneurs+Together+to+Solve+Problems+Through+Community'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Innovation and entrepreneurial issues are some of my favorites  and House of Genius is a great volunteer organization that incorporates innovation, community and networking is a unique and powerful way.</p>
<p>Recently I attended the one-year anniversary of <a href="http://www.houseofgenius.org/" target="_hplink">House of Genius</a>. Not surprisingly, I wasn&#8217;t invited because I&#8217;m a genius, but to offer me an opportunity to help create genius with others.</p>
<p>House of Genius is an entrepreneurial community service that assembled 380 professionals from various fields to assist 57 entrepreneurs in 2011. The <a href="http://www.houseofgenius.org/about-genius/team/" target="_hplink">founders</a>, Tim Williams, Toma Bedolla and Collin Adair, recognized an opportunity to create an ongoing community event where the contributors could share their expertise for a greater good. Beyond this, they are also more engaged with a small group and get value out of their time rather than a typical networking event where attendees can rarely engage and walk away with valuable or actionable new connections. If you attend House of Genius, you have to participate!</p>
<p>After attending three of these <a href="http://en.wikipedia.org/wiki/Crowdsourcing" target="_hplink">crowd sourcing</a> sessions in 2011, my takeaway was that this unique structure is very special in how it benefits the volunteer participants as much as the presenting companies. They assemble smart, diverse groups of people to focus their collective creativity and experience to explore, discuss and solve important problems. Contributors gain value by applying the lessons of presenting entrepreneurs and other contributors to their own life or venture.</p>
<p>As Tim Williams describes it, &#8220;The genius really is in collaboration. We find the consensus of a diverse group of professionals is accurate almost 95% of the time, whereas insight gained from a one to one meeting shuts the door to innovation and other points of view &#8212; thus resulting in a higher rate of error.&#8221;</p>
<p><em>Read the full article on <a href="http://www.huffingtonpost.com/brett-greene/house-of-genius-brings-en_b_1196661.html">Huffington Post</a></em></p>
<p>&nbsp;</p>
<div class="shr-publisher-2569"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2012/01/house-of-genius-brings-entrepreneurs-together-to-solve-problems-through-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Changes</title>
		<link>http://blindinfluence.com/2012/01/2012-changes/</link>
		<comments>http://blindinfluence.com/2012/01/2012-changes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:57:25 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[getting real]]></category>
		<category><![CDATA[hip chameleon]]></category>
		<category><![CDATA[kathleen may]]></category>
		<category><![CDATA[peter shankman]]></category>
		<category><![CDATA[room 214]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2553</guid>
		<description><![CDATA[How will 2012 be different for you?  I&#8217;m already rolling in the changes. For starters I joined the team at Room 214 as a marketing executive.  It was bittersweet to move on from Hip Chameleon after building my own company with my partner in life and work, Kathleen May.  She&#8217;ll continue on building Hip Chameleon [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2F2012-changes%2F' data-shr_title='2012+Changes'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2F2012-changes%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2F2012-changes%2F' data-shr_title='2012+Changes'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2F2012-changes%2F' data-shr_title='2012+Changes'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>How will 2012 be different for you?  I&#8217;m already rolling in the changes.</p>
<p>For starters I joined the team at <a href="http://room214.com" target="_blank">Room 214</a> as a marketing executive.  It was bittersweet to move on from <a href="http://HipChameleon.com" target="_blank">Hip Chameleon</a> after building my own company with my partner in life and work, <a href="https://plus.google.com/108984449890208790204/posts" target="_blank">Kathleen May</a>.  She&#8217;ll continue on building Hip Chameleon as I join forces with the Room 214 crew working with national brands and emerging social technologies.</p>
<p>I learned a lot building Hip Chameleon and will continue my entrepreneurial leanings through writing, speaking and trainings.  I&#8217;ve been friends with the Room 214 founders for years and the opportunity join forces provides me with opportunities to apply my experience and passions on a larger scale that&#8217;s a gift second only to working in a collaborative culture full of talented people to learn, grow, mentor and work with every day.</p>
<div id="attachment_2560" class="wp-caption alignright" style="width: 310px"><a href="http://blindinfluence.com/2012/01/2012-changes/img_2846-2/" rel="attachment wp-att-2560"><img class="size-medium wp-image-2560" title="IMG_2846" src="http://blindinfluence.com/wp-content/uploads/2012/01/IMG_28461-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Hanging with Peter Shankman at Blog World</p></div>
<p>Thanks to <a href="http://shankman.com/" target="_blank">Peter Shankman</a>&#8216;s awesome post on <a href="http://shankman.com/why-you-need-to-get-up-earlier-and-how-to-do-it/" target="_blank">Why You Need to Wake Up Earlier (And How to Do It!)</a>, I&#8217;ve kicked off the year in grand style.  By getting up a couple of hours earlier I&#8217;m getting needed &#8216;me time&#8217; to write and exercise; the two things I love and haven&#8217;t made enough time for lately.  This won&#8217;t affect the time I put into playing <a href="http://www.wordswithfriends.com/">Words With Friends</a> (another passion), even with people like Peter who usually beat me. <img src='http://blindinfluence.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I highly recommend reading Peter&#8217;s article to kick yourself into gear.  Though we&#8217;ve all read inspirational tomes about the benefits of waking up early, Peter is a force of nature in motivating others through his authentic and raw voice that shares his transparent life and inspiring insights.</p>
<p>Also, (spoiler alert) his post on waking up early includes the never before heard (at least by me) tip of keeping a full water glass next to your bed and downing it when you get up.  The water rush is a natural rush awakens your brain cells and gets you going.  Who knew?</p>
<p>Another 2012 change you&#8217;ll start to notice is the changes in my blog in the coming days, weeks and months.  I have whined for years about wanting to make my blog more personal and didn&#8217;t do anything about it.  Actually, I did write a random post about it and didn&#8217;t follow through.  This time is different and this post is my stand to alter that course.</p>
<p>Posts like this one will become more the norm with sprinklings of my <a href="http://www.huffingtonpost.com/brett-greene" target="_blank">Huffington Post </a>articles and professional pieces on marketing and social media which will first be posted on Room 214&#8242;s <a href="http://www.ctcblog.com/" target="_blank">Capture the Conversation</a> blog.  So get ready to hear from me more often and on a variety of topics that have nothing to do with marketing or social media most of the time.</p>
<p>This leads to another change coming very soon.  Blind Influence will be retired as a blog in the near future.  I&#8217;ll be rebranding the blog to reflect the more personal tone.  This has been in the works (you know, on that long list of to-do&#8217;s that never gets shorter) for months.  The excuse of not having the rebrand done has been a way to put off writing more personal posts and changing the tone of Blind Influence, but  I&#8217;m calling b.s. on that procrastination with this post.</p>
<p>These changes feel invigorating and it&#8217;s great to be charting new vibrant waters.  Thanks for coming along for the ride.  So what have you already changed or have on the docket to change in 2012?</p>
<p>&nbsp;</p>
<div class="shr-publisher-2553"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2012/01/2012-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations at Risk From Increasing Social Media Adoption Issues</title>
		<link>http://blindinfluence.com/2012/01/corporations-at-risk-from-increasing-social-media-adoption-issues/</link>
		<comments>http://blindinfluence.com/2012/01/corporations-at-risk-from-increasing-social-media-adoption-issues/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:13:26 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Report]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Denver News]]></category>
		<category><![CDATA[jeremiah owyang]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2551</guid>
