<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blind Influence &#187; Books</title>
	<atom:link href="http://blindinfluence.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindinfluence.com</link>
	<description>Building Buzz With Social Media Marketing Strategy &#38; Psychology</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media is Bigger Than Online Porn; the Biggest Shift Since the Industrial Revolution</title>
		<link>http://blindinfluence.com/2009/08/social-media-is-the-biggest-shift-since-the-industrial-revolution/</link>
		<comments>http://blindinfluence.com/2009/08/social-media-is-the-biggest-shift-since-the-industrial-revolution/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:43:53 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Beliefs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=1298</guid>
		<description><![CDATA[Socialnomics has put together a video driving home the reality of how social media is fundamentally shifting how we communicate, connect and consume culture in the 21st century.  Share it with anyone who tells you that social media is a fad, technology is isolating people rather than facilitating face-to-face meetings, or that Twitter is stupid. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F08%2Fsocial-media-is-the-biggest-shift-since-the-industrial-revolution%2F' data-shr_title='Social+Media+is+Bigger+Than+Online+Porn%3B+the+Biggest+Shift+Since+the+Industrial+Revolution'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F08%2Fsocial-media-is-the-biggest-shift-since-the-industrial-revolution%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F08%2Fsocial-media-is-the-biggest-shift-since-the-industrial-revolution%2F' data-shr_title='Social+Media+is+Bigger+Than+Online+Porn%3B+the+Biggest+Shift+Since+the+Industrial+Revolution'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F08%2Fsocial-media-is-the-biggest-shift-since-the-industrial-revolution%2F' data-shr_title='Social+Media+is+Bigger+Than+Online+Porn%3B+the+Biggest+Shift+Since+the+Industrial+Revolution'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://socialnomics.net" target="_blank">Socialnomics</a> has put together a video driving home the reality of how social media is fundamentally shifting how we communicate, connect and consume culture in the 21st century.  Share it with anyone who tells you that <a href="http://en.wikipedia.org/wiki/Social_media" target="_blank">social media</a> is a fad, technology is isolating people rather than facilitating face-to-face meetings, or that <a href="http://twitter.com" target="_blank">Twitter</a> is stupid.</p>
<p>One of the most significant shifts that social media is driving is the spirit of collaboration rather than competition in some <a href="http://www.computerweekly.com/Articles/2008/12/17/233953/driving-business-innovation-through-collaboration.htm" target="_blank">business spaces</a> and in <a href="http://torrentfreak.com/study-says-intellectual-property-system-should-die-080911/" target="_blank">intellectual property systems</a>.  These are both driving scalable innovations that will benefit everyone.  What you don&#8217;t know won&#8217;t hurt you, but it will leave you in the dust as life moves forward with amazing changes.</p>
<p><a href="http://blindinfluence.com/2009/08/social-media-is-the-biggest-shift-since-the-industrial-revolution/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Stats from Video</strong> <strong>(sources listed below by corresponding #)</strong></p>
<ol>
<li>By 2010 Gen Y will outnumber Baby Boomers….96% of them have joined a social network</li>
<li>Social Media has overtaken porn as the #1 activity on the Web</li>
<li>1 out of 8 couples married in the U.S. last year met via social media</li>
<li>Years to Reach 50 millions Users:  Radio (38 Years), TV (13 Years), Internet (4 Years), iPod (3 Years)…Facebook added 100 million users in less than 9 months…iPhone applications hit 1 billion in 9 months.</li>
<li>If Facebook were a country it would be the world’s 4th largest between the United States and Indonesia</li>
<li>Yet, some sources say China’s QZone is larger with over 300 million using their services (Facebook’s ban in China plays into this)</li>
<li>comScore indicates that Russia has the most engage social media audience with visitors spending 6.6 hours and viewing 1,307 pages per visitor per month – Vkontakte.ru is the #1 social network</li>
<li>2009 US Department of Education study revealed that on average, online students out performed those receiving face-to-face instruction</li>
<li>1 in 6 higher education students are enrolled in online curriculum</li>
<li>% of companies using LinkedIn as a primary tool to find employees….80%</li>
<li>The fastest growing segment on Facebook is 55-65 year-old females</li>
<li>Ashton Kutcher and Ellen Degeneres have more Twitter followers than the entire populations of Ireland, Norway and Panama</li>
<li>80% of Twitter usage is on mobile devices…people update anywhere, anytime…imagine what that means for bad customer experiences?</li>
<li>Generation Y and Z consider e-mail passé…In 2009 Boston College stopped distributing e-mail addresses to incoming freshmen</li>
<li>What happens in Vegas stays on YouTube, Flickr, Twitter, Facebook…</li>
<li>The #2 largest search engine in the world is YouTube</li>
<li>Wikipedia has over 13 million articles…some studies show it’s more accurate than Encyclopedia Britannica…78% of these articles are non-English</li>
<li>There are over 200,000,000 Blogs</li>
<li>54% = Number of bloggers who post content or tweet daily</li>
<li>Because of the speed in which social media enables communication, word of mouth now becomes world of mouth</li>
<li>If you were paid a $1 for every time an article was posted on Wikipedia you would earn $156.23 per hour</li>
<li>Facebook USERS translated the site from English to Spanish via a Wiki in less than 4 weeks and cost Facebook $0</li>
<li>25% of search results for the World’s Top 20 largest brands are links to user-generated content</li>
<li>34% of bloggers post opinions about products &amp; brands</li>
<li>People care more about how their social graph ranks products and services  than how Google ranks them</li>
<li>78% of consumers trust peer recommendations</li>
<li>Only 14% trust advertisements</li>
<li>Only 18% of traditional TV campaigns generate a positive ROI</li>
<li>90% of people that can TiVo ads do</li>
<li>Hulu has grown from 63 million total streams in April 2008 to 373 million in April 2009</li>
<li>25% of Americans in the past month said they watched a short video…on their phone</li>
<li>According to Jeff Bezos 35% of book sales on Amazon are for the Kindle when available</li>
<li>24 of the 25 largest newspapers are experiencing record declines in circulation because we no longer search for the news, the news finds us.</li>
<li>In the near future we will no longer search for  products and services they will find us via social media</li>
<li>More than 1.5 million pieces of content (web links, news stories, blog posts, notes, photos, etc.) are shared on Facebook…daily.</li>
<li>Successful companies in social media act more like Dale Carnegie and less like David Ogilvy Listening first, selling second</li>
<li>Successful companies in social media act more like party planners, aggregators, and content providers than traditional advertiser</li>
</ol>
<div>The above statistics and <a href="http://www.youtube.com/watch?v=sIFYPQjYhv8" target="_blank">“Social Media Revolution”</a> video tell the story, social media isn’t a fad, it’s a fundamental shift in the way we communicate.  Please feel free to share with any non-believers!</div>
<p>If you still don&#8217;t understand what <a href="http://en.wikipedia.org/wiki/Social_media" target="_blank">social media</a> is this will help:<br />
<p><a href="http://blindinfluence.com/2009/08/social-media-is-the-biggest-shift-since-the-industrial-revolution/"><em>Click here to view the embedded video.</em></a></p></p>
<div class="shr-publisher-1298"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2009/08/social-media-is-the-biggest-shift-since-the-industrial-revolution/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The $12,500 Copywriting Formula That Makes You Buy What They&#8217;re Sellin&#8217;</title>
		<link>http://blindinfluence.com/2009/06/the-12500-copywriting-formula-that-makes-you-buy-what-theyre-sellin/</link>
		<comments>http://blindinfluence.com/2009/06/the-12500-copywriting-formula-that-makes-you-buy-what-theyre-sellin/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:46:03 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Beliefs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brian keith voiles]]></category>
		<category><![CDATA[buyer beware]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[infomercials]]></category>
		<category><![CDATA[marketing pitches]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales letter]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=217</guid>
		<description><![CDATA[Have you heard of Brian Keith Voiles? Probably not, but if you have eyes you&#8217;ve seen his ad campaigns and you probably even bought products that he created ad campaigns for. Would you like to have the formula he gets paid $12,500 to put into use for Fortune 500 Companies?  Are you curious as to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F06%2Fthe-12500-copywriting-formula-that-makes-you-buy-what-theyre-sellin%2F' data-shr_title='The+%2412%2C500+Copywriting+Formula+That+Makes+You+Buy+What+They%27re+Sellin%27'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F06%2Fthe-12500-copywriting-formula-that-makes-you-buy-what-theyre-sellin%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F06%2Fthe-12500-copywriting-formula-that-makes-you-buy-what-theyre-sellin%2F' data-shr_title='The+%2412%2C500+Copywriting+Formula+That+Makes+You+Buy+What+They%27re+Sellin%27'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F06%2Fthe-12500-copywriting-formula-that-makes-you-buy-what-theyre-sellin%2F' data-shr_title='The+%2412%2C500+Copywriting+Formula+That+Makes+You+Buy+What+They%27re+Sellin%27'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Have you heard of <a href="http://www.copywriting-expert.com/brian-keith-voiles/" target="_blank">Brian Keith Voiles</a>? Probably not, but if you have eyes you&#8217;ve seen his ad campaigns and you probably even bought products that he created ad campaigns for.</p>
<p>Would you like to have the formula he gets paid $12,500 to put into use for Fortune 500 Companies?  Are you curious as to how this formula is used to influence your buying decisions?</p>
<p>Well then, today&#8217;s your lucky day, isn&#8217;t it? You&#8217;ll notice this formula whenever you read a sales letter or an ad. Remember that the key to writing a sales letter is that the job of every paragraph is to make the reader want to read the next paragraph.  Now that you know this you may catch yourself thinking of this when you hypnotically continue to watch an infomercial or read an enticing offer.</p>
<p>This is the secret skeleton used to write the most successful ads that grab your attention and motivate you to give out those credit card digits.</p>
<p>1. ATTENTION &#8211; Write a headline that GRABS your reader. Fear or curiosity are good places to start. For example: &#8220;Ex-Truck Driver Makes $21,815 a Month Doing What You&#8217;re Not&#8221;</p>
<p>2. INTEREST &#8211; List the benefits of your product or service. Acknowledge their problem while showing you have the solution. Show that you&#8217;ve been where they are and you can help them.</p>
<p>3. CREDIBILITY &#8211; Mention referrals and references of how others have benefited from your product or service.</p>
<p>4. PROVE &#8211; Show testimonials with full names and cities or countries. Offer a risk-free guarantee.</p>
<p>5. BELIEVABLE &#8211; Give your full contact information. Make it easy for them to buy with no hassles. Let them know why they should trust you.</p>
<p>6. SCARCITY &#8211; Have limited offers, special time sensitive sales, discounts on a few products in limited quantity.</p>
<p>7. ACTION &#8211; Ask for the sale. Make it simple.</p>
<p>8. WARN &#8211; Let them know the pain they&#8217;ll experience if they don&#8217;t use your product. i.e. If you&#8217;re selling a wrinkle cream let them know how dry their face will be and how much deeper their wrinkles will get without your product &#8211; if that&#8217;s true. Don&#8217;t lie.</p>
<p>9. NOW &#8211; Tell them why they should buy right now.</p>
<p>That&#8217;s it. Now you&#8217;ve got the skeleton that the best copywriters in the world use.  If you&#8217;re a marketer this won&#8217;t be gold, it will be platinum.</p>
<p>If you&#8217;re a consumer, this is a platinum shield to help you take a deep breath and question if you REALLY need that product or service before parting with your hard earned cash.  Read the formula a few times and you&#8217;ll start to notice it in the structure of commercials, the language of print advertising and the content of major marketing pitches that effectively get you to buy whatever they&#8217;re sellin&#8217;.</p>
<div class="shr-publisher-217"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2009/06/the-12500-copywriting-formula-that-makes-you-buy-what-theyre-sellin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Wave: The Positive Influence of Disruptive Technology</title>
		<link>http://blindinfluence.com/2009/06/the-positive-influence-of-disruptive-technology/</link>
		<comments>http://blindinfluence.com/2009/06/the-positive-influence-of-disruptive-technology/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:21:13 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Beliefs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=973</guid>
		<description><![CDATA[Technology has rocked our world repeatedly in profound ways. This will happen many more times and is about to happen again with Google Wave.  It&#8217;s going to be a tidal wave! Imagine email, instant messaging, document sharing and much more integrated into a real time platform.  Or don&#8217;t imagine it and just wait a few [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F06%2Fthe-positive-influence-of-disruptive-technology%2F' data-shr_title='Google+Wave%3A+The+Positive+Influence+of+Disruptive+Technology'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F06%2Fthe-positive-influence-of-disruptive-technology%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F06%2Fthe-positive-influence-of-disruptive-technology%2F' data-shr_title='Google+Wave%3A+The+Positive+Influence+of+Disruptive+Technology'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F06%2Fthe-positive-influence-of-disruptive-technology%2F' data-shr_title='Google+Wave%3A+The+Positive+Influence+of+Disruptive+Technology'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blindinfluence.com/2009/06/the-positive-influence-of-disruptive-technology/"><em>Click here to view the embedded video.</em></a></p>
<p>Technology has rocked our world repeatedly in profound ways. This will happen many more times and is about to happen again with <a href="http://www.googlewaveinfo.com/" target="_blank">Google Wave</a>.  It&#8217;s going to be a tidal wave!</p>
<p>Imagine email, instant messaging, document sharing and much more integrated into a real time platform.  Or don&#8217;t imagine it and just wait a few months because that&#8217;s when you&#8217;ll be using Google Wave. <a href="http://www.techcrunch.com" target="_blank">TechCrunch</a> has a great <a href="http://www.techcrunch.com/2009/05/28/google-wave-drips-with-ambition-can-it-fulfill-googles-grand-web-vision/" target="_blank">overview explaining why this is a game-changing product</a>.</p>
<p>With Google Wave being announced it seems like a good time to shine a spotlight on how our world has changed from the release of disruptive technologies.  Some of my favorites have been:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Smart_phone" target="_blank">Smart Phones</a> &#8211; before them we actually used a phone for making calls.  Now we use our phones as watches, computers, Rolodexes, calendars, cameras, alarm clocks, jukeboxes, photo albums, yellow page directories, news resources, email clients, video game consoles and a hundred other devices-in-one.</li>
<li><a href="http://en.wikipedia.org/wiki/Pagers" target="_blank">Pagers</a> &#8211; First drug dealers used them with pay phones (remember those?  &#8230;pay phones, not drug dealers) and parents used them to get their kids to call home.   With their arrival we began to move into a world where we could be found at any moment aside from being in the shower.</li>
<li><a href="http://en.wikipedia.org/wiki/Mobile_phone" target="_blank">Mobile Phones </a>- Remember when phones were used connect with a specific location?  Now they are used to connect to a person in any location.  This created a major shift in how we communicate.</li>
<li><a href="http://en.wikipedia.org/wiki/Satellite" target="_blank">Satellites</a> &#8211; Before 1957 there were no satellites.  Fifty-two years later we use them for many purposes across industries as varied as radio, television, telecommunications, navigation, meteorology, land mapping, business &amp; finance, climate &amp; environmental monitoring, space science to name a few.  When is the last time you used a paper map instead of <a href="http://maps.google.com/" target="_blank">Google Maps</a> on your phone or computer?</li>
<li><a href="http://en.wikipedia.org/wiki/Cable_news" target="_blank">Cable news</a> &#8211; I don&#8217;t watch it, think it&#8217;s moronic and a tabloid distraction, but when it first debuted it was a positive revolution to have 24 hour news.  It killed the habit of tuning into the evening news and broadened possibilities before imploding into itself and beginning to be killed by my favorite <a href="http://en.wikipedia.org/wiki/Disruptive_technology" target="_blank">disruptive technology</a> so far&#8230;</li>
<li>The <a href="http://en.wikipedia.org/wiki/Internet" target="_blank">Interwebs</a> &#8211; Also know as the intertubes or the internet.  Since you&#8217;re reading this on the internet you probably know how transformational the internet and personal computers have been.  Pause for a moment and try to remember what your life was like before owning a personal computer, much less a laptop or smart phone.</li>
</ul>
<p>Some technologies that were revolutionary and became extinct include the betamax, laser discs, vinyl albums, Polaroid pictures, PDAs, 8 Track tapes, cassette tapes and floppy discs.  The thing is, they were all necessary bridges to our modern world of digital convenience.  Much like how <a href="http://bigisthenewsmall.com/?p=1851" target="_blank">email and verbal voice mail may be out of use in 10 years</a>, but they are necessary and interesting to us today.</p>
<p>The key to new innovative disruptive technologies is to look for the opportunities rather than being afraid because the old ways are passing away.  Dinosaur industries like music, TV and newspapers could have done much better than they have in the last 10 years.</p>
<p>They are still blowing it by blaming the world for changing rather than blaming their antiquated hierarchical business models.  The old models had large overheads and made a ton of money for few people while taking advantage of many others.  The new models value human, social, financial and environmental capital equally while collaborating to benefit many through innovation with low costs of entry.</p>
<p>There are tons of great examples like Amazon that have changed our personal and professional lives in deeply profound ways by unleashing innovative products, services and distribution models to an unsuspecting public.  Google Wave is just the next best thing, but lets welcome the changes it will bring to help us to do life in better and more collaborative ways.</p>
<div class="shr-publisher-973"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2009/06/the-positive-influence-of-disruptive-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no Law in the &#8216;Law&#8217; of Attraction</title>
		<link>http://blindinfluence.com/2009/01/there-is-no-law-in-the-law-of-attraction/</link>
		<comments>http://blindinfluence.com/2009/01/there-is-no-law-in-the-law-of-attraction/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:55:35 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Beliefs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[The Brain]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[abraham]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[fooled by randomness]]></category>
		<category><![CDATA[geoff covin]]></category>
		<category><![CDATA[hudson river plane crash]]></category>
		<category><![CDATA[kluge]]></category>
		<category><![CDATA[law of attraction]]></category>
		<category><![CDATA[malcolm galdwell]]></category>
		<category><![CDATA[Nassim Nicholas Taleb]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[NYT bestseler]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[outliers]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[rhonda byrne]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[slef help]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[success formula]]></category>
		<category><![CDATA[talent is overrated]]></category>
		<category><![CDATA[the secret]]></category>
		<category><![CDATA[us airways]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=546</guid>
		<description><![CDATA[Laws are not selective, unless you&#8217;re either rich, powerful, a celebrity , politically connected, or know someone who is when you break one. Gravity is a law. It works 100% of the time with no excuses whether you like it or not.  In fact, you don&#8217;t have to buy a book or movie to see [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F01%2Fthere-is-no-law-in-the-law-of-attraction%2F' data-shr_title='There+is+no+Law+in+the+%27Law%27+of+Attraction'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F01%2Fthere-is-no-law-in-the-law-of-attraction%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F01%2Fthere-is-no-law-in-the-law-of-attraction%2F' data-shr_title='There+is+no+Law+in+the+%27Law%27+of+Attraction'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F01%2Fthere-is-no-law-in-the-law-of-attraction%2F' data-shr_title='There+is+no+Law+in+the+%27Law%27+of+Attraction'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><p><a href="http://blindinfluence.com/2009/01/there-is-no-law-in-the-law-of-attraction/"><em>Click here to view the embedded video.</em></a></p></p>
<p><strong>Laws are not selective</strong>, unless you&#8217;re either rich, powerful, a <a href="http://www.tmz.com/2006/06/15/celebrity-law-breakers-why-they-get-off-2/" target="_blank">celebrity </a>, politically connected, or <a href="http://blogs.chron.com/legaltrade/2008/03/presidential_pardons.html" target="_blank">know someone who is </a>when you break one.</p>
<p>Gravity is a law. It works 100% of the time with no excuses whether you like it or not.  In fact, you don&#8217;t have to buy a book or movie to see how it works; nor do you have to believe in it.  Gravity is a<a href="http://en.wikipedia.org/wiki/Physical_law" target="_blank"> law of physics</a> and doesn&#8217;t care what you think. It just does it&#8217;s &#8216;gravity&#8217; thing and you cannot fight it and win.  Ever.  No matter what.</p>
<p>Attraction, the new age kind rather than the law of physics kind, is an emotional or electromagnetic force that does not occur consistently but appeals greatly to our greed, arrogance and inherent need to feel special.</p>
<p>If there was a Law of Attraction then the millions of consumers of the law of attraction and <a href="http://www.youtube.com/watch?v=CTVHZGZax5U" target="_blank">Oprah</a> viewers worldwide would be manifesting every material desire for their health, relationships, careers and financial material wealth that the NYT #1 Best Seller, The Secret, promised them rather than there being a global recession.</p>
<p>Have you talked to a law of attraction believer lately?  How&#8217;s it working beyond believing results will arrive at some soon yet undisclosed time after years of practice?</p>
<p>Obama could mandate that every American citizen has to think better thoughts so we can attract our way out of economic crisis and have everything our hearts desire.  Yeah, an army of attractors, that&#8217;s the ticket.  Someone get that idea to the Treasury Secretary stat!</p>
<p><strong>Good Emotional Marketing = Many Believers</strong> <strong>and More Manifrustration</strong></p>
<p>Forget for a moment that the stars of The Secret are seasoned professional marketers who became even more rich and famous after inventing The Secret as a brand, and are about to unleash a<a href="http://www.the-secret-dvd.net/the_secret_sequel.html" target="_blank"> sequel</a> to get even more rich and famous.  (Cash cows have got to be milked, even in spiritual capitalism, right?)</p>
<p>Forget that the unfulfilled promises in <a href="The Secret" target="_blank">The Secret </a>just happen to be for the four things every psychic and marketer happens to sell you hope for &#8211; money, relationships, health and avoidance of death, lets look at the <a href="http://dictionary.reference.com/browse/attraction" target="_blank">definitions of attraction from Dictionary.com that apply</a>:</p>
<p>5.Physics. the electric or magnetic force that acts between oppositely charged bodies, tending to draw them together.</p>
<p>6. an entertainment offered to the public.</p>
<p>For #5 note that it says &#8220;oppositely charged&#8221; which is contradictory to the Secret&#8217;s formula of aligning yourself with what you want to attract.  So maybe thinking about poverty is the true road to attracting wealth. hmmm&#8230;.</p>
<p>Also for #5, there is a &#8220;tendency&#8221; rather than a law (i.e. &#8211; a principle based on the predictable consequences of an act, condition, etc.: the law of supply and demand) though for #6 we&#8217;re getting closer.</p>
<p>It is practically a law that the public will pay to be entertained &#8211; especially if that entertainment makes them feel like they are special.</p>
<p>Instead, most people practicing the <a href="http://en.wikipedia.org/wiki/Law_of_Attraction" target="_blank">law of attraction</a> techniques live in constant hope and <a href="http://sashen.com/blog/49/manifrustration/" target="_blank">manifrustration</a> which ironically was the same state they lived in before buying into the marketing campaign for the law of attraction.</p>
<p><strong>It Works Fine, You&#8217;re the One Who&#8217;s Broken</strong></p>
<p>The scapegoat is that when the law of attraction doesn&#8217;t work there&#8217;s an easy answer; the law works, but YOU are the problem.  You&#8217;re not believing hard enough.  (You and the tens of millions of others who aren&#8217;t getting results.  Would you keep taking a drug with results like these?)</p>
<p>This is what bothers me the most.  It&#8217;s the same crazy making blame game that people get in multi-level marketing and sales rooms with no proven sales system.</p>
<p>Remember that you only need a handful of success stories (or actors reading their lines) on your infomercial to appear successful and deflect the fact that 99% of your customers didn&#8217;t lose weight with your plastic exercise device.</p>
