<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blind Influence &#187; Consumerism</title>
	<atom:link href="http://blindinfluence.com/category/consumerism/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindinfluence.com</link>
	<description>Building Buzz With Social Media Marketing Strategy &#38; Psychology</description>
	<lastBuildDate>Thu, 17 May 2012 01:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Protect Your Online Privacy</title>
		<link>http://blindinfluence.com/2012/05/how-to-protect-your-online-privacy/</link>
		<comments>http://blindinfluence.com/2012/05/how-to-protect-your-online-privacy/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:23:04 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[chrome browser]]></category>
		<category><![CDATA[chrome browser extension]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[firefox add on]]></category>
		<category><![CDATA[flash cookies]]></category>
		<category><![CDATA[flash local shared objects]]></category>
		<category><![CDATA[gary kovacs]]></category>
		<category><![CDATA[internet browsing]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[Lori Anderson]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[privacy tips]]></category>
		<category><![CDATA[social network constitution]]></category>
		<category><![CDATA[TED talks]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2658</guid>
		<description><![CDATA[There is no quick fix for online privacy protection.  Unfortunately the internet is not an opt-in universe where the user has the power to check a box of whether or not to allow data tracking companies to track her clicks across the web. What you&#8217;ll realize in reading this article that what most people don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F05%2Fhow-to-protect-your-online-privacy%2F' data-shr_title='How+to+Protect+Your+Online+Privacy'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F05%2Fhow-to-protect-your-online-privacy%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F05%2Fhow-to-protect-your-online-privacy%2F' data-shr_title='How+to+Protect+Your+Online+Privacy'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F05%2Fhow-to-protect-your-online-privacy%2F' data-shr_title='How+to+Protect+Your+Online+Privacy'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There is no quick fix for online privacy protection.  Unfortunately the internet is not an opt-in universe where the user has the power to check a box of whether or not to allow data tracking companies to track her clicks across the web.</p>
<p>What you&#8217;ll realize in reading this article that what most people don&#8217;t realize is that a visit to one article on a site like CNN actually allows dozens of companies to track your web browsing activities from that moment on.  Yes, they are doing much more than tracking you on that one website which didn&#8217;t tell you that these companies have deals with them to suck your information.</p>
<p>Another little known fact is that the goldmine for these companies is that they can track you because you are a friend of someone else.  For instance, if you are my Facebook friend and a data retrieval company is tracking me, they will be able to reach your information because we are connected.  This is truly the dark side of online connectivity.</p>
<p>Every day we go online, read news, share on social media sites, listen to music, research everything from how to cook a recipe to how the latest health fad can slim our waistlines. Each click of the mouse as we do these things leaves breadcrumb trails of our interests, needs and websites we stumble upon.</p>
<p>We all know that, right? But do you know about <a href="http://en.wikipedia.org/wiki/Flash_cookies" target="_hplink">Flash cookies</a> that leave an unlimited number of cookies on your computer? These cookies track your web browsing activity for hundreds of companies you don&#8217;t even know exist. They may have access to the information you leave about your finances, health, relationships, interests, birthdays, preferences, address, occupation, age and more. This information affects which online advertising you are served up, which credit card offers you are presented with, while also creating a profile of you with both correct and incorrect assumptions based on these connections.</p>
<p>I learned about Flash cookies, or Flash Local Shared Objects (LSOs), while watching a Ted Talk video of Gary Kovacs, the CEO of Mozilla, describe the new free <a href="http://www.mozilla.org/en-US/collusion/" target="_hplink">Collusion</a> Firefox add-on. Kovacs&#8217; <a href="http://www.ted.com/talks/lang/en/gary_kovacs_tracking_the_trackers.html" target="_hplink">talk</a> on Tracking the Trackers is a wakeup call to how much privacy we have unknowingly given away as the price of using the internet.</p>
<p><p><a href="http://blindinfluence.com/2012/05/how-to-protect-your-online-privacy/"><em>Click here to view the embedded video.</em></a></p><br />
The two examples Kovacs gives of using Collusion himself end with his being tracked by over 150 companies without his consent at the end of one day on the internet, and his nine-year-old daughter being tracked by over 40 companies after a two-hour session online.</p>
<p><a href="http://en.wikipedia.org/wiki/Behavioral_targeting" target="_hplink">Behavioral tracking</a>, when done with our permission, can help companies we like to connect us to deals, offers, products and services that make our lives better. But the reality today is that the majority of the companies that track us online and collect data on our activities never asked for permission and we never would give them permission if they did ask. As an industry described by Kovacs as being worth over $39 billion, it is safe to assume they will fight regulation and giving consumers the power to choose which companies they allow to track their online information.</p>
<p>Rules and regulations for consumer protection against the darker side of behavioral targeting have not been created. If Lori Anderson, the author of <a href="http://www.amazon.com/Know-Who-You-Are-What/dp/1451650515/ref=sr_1_1?ie=UTF8&amp;qid=1336500847&amp;sr=8-1" target="_hplink"><em>I Know Who You Are and I Know What You Did</em>,</a> has her way, we will eventually create a <a href="http://www.socialnetworkconstitution.com/" target="_hplink">social networking constitution</a> that may be the first positive step in rectifying this situation.</p>
<p>To protect yourself and your family today you can add Collusion, <a href="https://addons.mozilla.org/en-US/firefox/addon/betterprivacy/?src=search" target="_hplink">Better Privacy</a> and <a href="https://addons.mozilla.org/en-US/firefox/addon/noscript/developers" target="_hplink">No Script</a> to your Firefox browser. If you are a Chrome browser user you can add <a href="https://chrome.google.com/webstore/detail/hhnjdplhmcnkiecampfdgfjilccfpfoe" target="_hplink">Keep My Opt-Outs</a> and<a href="https://chrome.google.com/webstore/detail/epanfjkfahimkgomnigadpkobaefekcd" target="_hplink"> Do Not Track Plus</a>Chrome browser extensions and <a href="http://chromeadblock.org/extensions/feature-delete-flash-cookies-google-chrome/" target="_hplink">follow these steps</a> to manually remove Flash cookies from your computer.</p>
<p><em><a href="http://www.huffingtonpost.com/brett-greene/how-to-protect-yourself-online_b_1500771.html">This article was originally published in The Huffington Post</a></em></p>
<div class="shr-publisher-2658"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2012/05/how-to-protect-your-online-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Many Apps Do You Actually Use on Your Smartphone and iPad?</title>
		<link>http://blindinfluence.com/2012/04/how-many-apps-do-you-actually-use-on-your-smartphone-and-ipad/</link>
		<comments>http://blindinfluence.com/2012/04/how-many-apps-do-you-actually-use-on-your-smartphone-and-ipad/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:00:40 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[app usage]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[internet statistics]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[pew research]]></category>
		<category><![CDATA[pew study]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phone apps]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet computing]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2634</guid>
		<description><![CDATA[Apps are awesome, right?  They&#8217;ve changed our lives and some expect computing to move to being completely app based at some point.  But how many do you actually use? If the stats are correct, you use 10 or less on a regular basis, regardless of whether you&#8217;ve downloaded 15 or 150.  In fact, a Pew [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fhow-many-apps-do-you-actually-use-on-your-smartphone-and-ipad%2F' data-shr_title='How+Many+Apps+Do+You+Actually+Use+on+Your+Smartphone+and+iPad%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fhow-many-apps-do-you-actually-use-on-your-smartphone-and-ipad%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fhow-many-apps-do-you-actually-use-on-your-smartphone-and-ipad%2F' data-shr_title='How+Many+Apps+Do+You+Actually+Use+on+Your+Smartphone+and+iPad%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fhow-many-apps-do-you-actually-use-on-your-smartphone-and-ipad%2F' data-shr_title='How+Many+Apps+Do+You+Actually+Use+on+Your+Smartphone+and+iPad%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blindinfluence.com/2012/04/how-many-apps-do-you-actually-use-on-your-smartphone-and-ipad/photo-2/" rel="attachment wp-att-2636"><img class="alignright size-medium wp-image-2636" title="apps" src="http://blindinfluence.com/wp-content/uploads/2012/04/photo-200x300.png" alt="" width="200" height="300" /></a>Apps are awesome, right?  They&#8217;ve changed our lives and some expect computing to move to being completely <a href="http://www.usatoday.com/tech/products/2010-03-31-1Aappworld31_CV_N.htm">app based </a>at some point.  But how many do you actually use?</p>
<p>If the stats are correct, you use 10 or less on a regular basis, regardless of whether you&#8217;ve downloaded 15 or 150.  In fact, a Pew Research<a href="http://www.pewinternet.org/Media-Mentions/2011/Apps-are-multiplying-but-use-is-lagging.aspx"> study</a> revealed that 68% of users only use five or fewer apps at least once a week.</p>
<p>I realized after reading that statistic that it was true for me and I started asking others and they have the same experience.  What was interesting to me was how some apps I adopted early and used often, like &#8220;Bump&#8221; (to share contact information) and Angry Birds (to kill time in line at the post office), are apps I haven&#8217;t touched in months and I don&#8217;t miss them at all.  So even the apps that were originally sticky ended up not sticking.</p>
<p>Only <a href="http://www.pewinternet.org/Media-Mentions/2011/Apps-are-multiplying-but-use-is-lagging.aspx">two-thirds</a> of people with apps on their phones use them.  My theory is that our bandwidth is limited, our choices of what to do with our limited free time are growing exponentially, and we&#8217;re choosing to use the few apps that either make our lives easier, save time or entertain us well.</p>
<p>Here are the types of apps that adults download and then do not delete on their cellphones:<strong>                            </strong></p>
<pre><strong>Type of application</strong>            <strong>                     <strong>% who </strong>download</strong></pre>
<pre>News, weather, sports, stocks                       74</pre>
<pre>Communications (social)                             67</pre>
<pre>Learning                                            64</pre>
<pre>Travel                                              53</pre>
<pre>Work-related tasks                                  48</pre>
<pre>Shopping                                            46</pre>
<pre>Video viewing                                       43</pre>
<pre>Health management                                   29</pre>
<pre><em>SOURCE: Pew Research Center's Internet &amp; American Life Project, July 25-Aug. 26, 2011 tracking survey.</em></pre>
<p>How do these numbers compare to the types of apps you download and use frequently?  Do you use the same apps on your phone as your iPad?   (I could say &#8216;tablet&#8217;, but let&#8217;s be honest, that&#8217;s like calling Kleenex &#8217;tissue&#8217;).  Which apps do you find the most useful?  &#8230;inquiring minds want to know.</p>
<div class="shr-publisher-2634"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2012/04/how-many-apps-do-you-actually-use-on-your-smartphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Goldman Sachs Investing in Facebook is Good For You</title>
		<link>http://blindinfluence.com/2011/01/how-goldman-sachs-investing-in-facebook-is-good-for-you/</link>
		<comments>http://blindinfluence.com/2011/01/how-goldman-sachs-investing-in-facebook-is-good-for-you/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:31:13 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2312</guid>
		<description><![CDATA[The announcement that Goldman Sachs invested $500 million in Facebook, giving it a market valuation of $50 billion sent ripples across the media.  With this deal including Goldman helping Facebook to raise an additional $1.5 billion, and noting that Facebook has raised $800 million over five rounds of funding, it is official that social networking [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2011%2F01%2Fhow-goldman-sachs-investing-in-facebook-is-good-for-you%2F' data-shr_title='How+Goldman+Sachs+Investing+in+Facebook+is+Good+For+You'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2011%2F01%2Fhow-goldman-sachs-investing-in-facebook-is-good-for-you%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2011%2F01%2Fhow-goldman-sachs-investing-in-facebook-is-good-for-you%2F' data-shr_title='How+Goldman+Sachs+Investing+in+Facebook+is+Good+For+You'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2011%2F01%2Fhow-goldman-sachs-investing-in-facebook-is-good-for-you%2F' data-shr_title='How+Goldman+Sachs+Investing+in+Facebook+is+Good+For+You'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The announcement that Goldman Sachs<a href="www.zdnet.com/blog/btl/goldman-sachs-invests-in-facebook-ipo-increasingly-likely/43093" target="_blank"> invested</a> $500 million in Facebook, giving it a market valuation of $50 billion sent ripples across the media.  With this deal including Goldman helping Facebook to raise an additional $1.5 billion, and noting that Facebook has<a href="www.bloomberg.com/news/2011-01-03/facebook-valued-at-50-billion-as-goldman-is-said-to-invest-450-million.html" target="_blank"> raised $800 million</a> over five rounds of funding, it is official that social networking is big business that is only getting bigger.</p>
<p>What this means to any user is that their services are only going to get more addictive and beneficial.  What this means to any business owner is that you now have a place where increasing numbers of individuals and groups of people potentially interested in your products and services are actively engaging.</p>
<p>This isn&#8217;t news to everyone, but this benchmark clearly states the markets confidence in the future profitability of Facebook, and therefore in social media marketing.  This announcement had additional gravity that reflects the shift from old media to new media&#8217;s prominence in that it came on the heels of the New York Times <a href="mashable.com/2010/12/10/netflix-sp-500/" target="_blank">losing it&#8217;s slot </a>on the S&amp;P 500 to Netflix.</p>
<p>If you have a business that does any marketing then this is great news for you.  The bigger Facebook gets, the larger their user base is growing and the larger opportunities grow for brands.   The two main channels you can utilize on Facebook that are uniquely Facebooks are the fan page and Facebook advertising.</p>
<p>Through Facebook fan pages, which are now even <a href="www.grandmamaryshow.com/facebook/why-use-a-facebook-fan-page-for-your-business" target="_blank">more of a must</a> than having a website for your company, you can build loyalty, announce <a href="www.socialmediaexplorer.com/social-media-marketing/ford-one-ups-itself-with-global-focus-launch/" target="_blank">product launches </a>like Ford did, and gain from Facebook&#8217;s #2 ranking in the search engine indexes among other benefits.</p>
<p>Through Facebook advertising you can extend your reach through <a href="www.socialmediaexaminer.com/mastering-facebook-advertising/" target="_blank">targeted advertising</a> that reaches people who have raised their hands as being interested in topics related to your products.  This is especially good for <a href="www.suite101.com/content/the-benefits-of-facebook-advertising-to-local-businesses-a280721" target="_blank">local businesses</a>.  You can also reach their friends while receiving detailed reports to reveal your campaign cost and conversion analytics.  Try getting those numbers on a magazine ad, television spot or a billboard campaign. &#8230;there&#8217;s a reason why Facebook will make over $2 billion in <a href="mashable.com/2010/12/16/facebook-2-billion-revenue/" target="_blank">revenue,</a> and served over 1 trillion display ads, in 2010.</p>
<p>The cash infusion from this latest round of funding signals even more development of features that make Facebook the social networking 500 pound gorilla it is.  Facebook page views and average times spent on site <a href="searchengineland.com/facebook-passes-google-in-time-spent-who-should-care-50263" target="_blank">continue to rise</a> with each new innovation.</p>
<p>As our Facebook usage habits grow along with these other growth factors there will be fewer competing platforms that can effectively get the marketing results that Facebook delivers.  Whether you love or hate Goldman Sachs and whether you love or hate Facebook, if you&#8217;re in business, recognize that marketing through Facebook has become as necessary as having a phone number, a website, and a product people want to buy.</p>
<div class="shr-publisher-2312"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2011/01/how-goldman-sachs-investing-in-facebook-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why You Should Opt-Out of the Internet Do Not Track Bill</title>
		<link>http://blindinfluence.com/2010/12/why-you-should-opt-out-of-the-internet-do-not-track-bill/</link>
		<comments>http://blindinfluence.com/2010/12/why-you-should-opt-out-of-the-internet-do-not-track-bill/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:08:03 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[Do Not Call]]></category>
		<category><![CDATA[Do Not Track]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Targeted Advertising]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telemarketer]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2252</guid>
		<description><![CDATA[Yesterday the Federal Trade Commission took the first steps towards creating a Do Not Track feature to allow internet users to opt-out of having companies obtain data on their online surfing habits. This mechanism is being designed in the spirit of the Do Not Call registry that regulates the activities of telemarketers. On the surface [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F12%2Fwhy-you-should-opt-out-of-the-internet-do-not-track-bill%2F' data-shr_title='Why+You+Should+Opt-Out+of+the+Internet+Do+Not+Track+Bill'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F12%2Fwhy-you-should-opt-out-of-the-internet-do-not-track-bill%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F12%2Fwhy-you-should-opt-out-of-the-internet-do-not-track-bill%2F' data-shr_title='Why+You+Should+Opt-Out+of+the+Internet+Do+Not+Track+Bill'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F12%2Fwhy-you-should-opt-out-of-the-internet-do-not-track-bill%2F' data-shr_title='Why+You+Should+Opt-Out+of+the+Internet+Do+Not+Track+Bill'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Yesterday the <a href="http://news.yahoo.com/s/ac/20101203/bs_ac/7324812_ftc_looks_into_internet_privacy_issues_with_do_not_track_list_1" target="_hplink">Federal Trade Commission</a> took the first steps towards creating a <a href="http://www.marketingpilgrim.com/2010/12/ftc-online-privacy-report-endorses-do-not-track.html" target="_hplink">Do Not Track</a> feature to allow internet users to opt-out of having companies obtain  data on their online surfing habits.  This mechanism is being designed  in the spirit of the Do Not Call <a href="https://www.donotcall.gov/" target="_hplink">registry</a> that regulates the activities of telemarketers.</p>
<p>On the surface this sounds great.  You would be hard pressed to find  anyone, besides a telemarketer, who preferred life before the Do Not  Call list eliminated those annoying sales calls that interrupted your  dinner. But online advertising and telemarketing are very different  animals, so let&#8217;s look a little deeper into what the reality of a <a href="http://www.nytimes.com/2010/12/02/business/media/02privacy.html" target="_hplink">Do Not Track bill </a>would look like.</p>
<p>In theory implementing a Do Not track mechanism will allow consumers  to have more control over their personal information that is shared  online. <a href="http://en.wikipedia.org/wiki/Internet_privacy" target="_hplink"> Internet privacy </a>has  been a hot topic for awhile now, so it&#8217;s easy to have a knee-jerk  reaction to supporting anything that will protect online privacy.  The  more prudent way to analyze the implications of a Do Not Track bill is  to look at what it will actually accomplish.</p>
<p>Eliminating or decreasing the frequency of internet users receiving  targeted advertising while they surf websites is the result that the Do  Not Track bill.  Building individual profiles of how we search, surf and  interact online for the use of <a href="http://en.wikipedia.org/wiki/Targeted_advertising" target="_hplink">targeted advertising</a>, based on <a href="http://en.wikipedia.org/wiki/Behavioral_targeting" target="_hplink">behavioral targeting</a> and <a href="http://en.wikipedia.org/wiki/Contextual_advertising" target="_hplink">contextual advertising</a>, is assumed to be a problem that needs solving. &#8230;but is it?</p>
<p>Common wisdom tells us that people hate advertising.  Is this true,  or is this is a myth when it is thrown out as a blanket statement?</p>
<p>People don&#8217;t hate advertising; they hate advertising for stuff they don&#8217;t want.</p>
<p>People love advertising that tells them about a new cool product they  will use.  We are psychologically wired to connect with other people  and seek their validation.   Therefore we love to be the first one to tell our friends about  something that we think is cool, and that we think they will think is  cool.</p>
<p><a href="http://blindinfluence.com/2010/12/why-you-should-opt-out-of-the-internet-do-not-track-bill/"><em>Click here to view the embedded video.</em></a></p>
<p>With this in mind, why wouldn&#8217;t you want to see targeted advertising  when you&#8217;re online?  You&#8217;re going to see advertising anyway, so what&#8217;s  bad about it being for products and services that are aligned with your  historical online profile of interests?</p>
<p>Why should anyone be afraid of marketers using this data to offer you  more things that you want?  This isn&#8217;t the same as someone using your  private information for identity theft.  This is a way for you to find  out about things you&#8217;ll probably be interested in rather than finding  out about things you don&#8217;t care about.</p>
<p>The word &#8216;privacy&#8217; is a trigger word.  No one wants to give up their  privacy. If the Do Not Track bill goes into effect you can choose to  keep a little bit of your privacy in exchange for continuing to receive  nonspecific advertising instead of targeted advertising online.</p>
<p>Either way, this issue is not anywhere near the problem it&#8217;s made out  to be and your life as an American consumer will continue on.  You just  may have to wait longer to discover cool new products and be stuck with  seeing diaper advertisements when you don&#8217;t have any toddlers or ads  for singles websites even though you&#8217;ve been married for 10 years.</p>
<p><em>This article was originally posted in the</em><a href="http://www.huffingtonpost.com/brett-greene/why-an-internet-donottrac_b_791869.html"><em> Huffington Post</em></a><em>.</em></p>
<div class="shr-publisher-2252"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2010/12/why-you-should-opt-out-of-the-internet-do-not-track-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instant: It Isn&#8217;t Just for Coffee Anymore, It&#8217;s Everywhere Online</title>
		<link>http://blindinfluence.com/2010/09/instant-it-isnt-just-for-coffee-anymore-its-everywhere-online/</link>
		<comments>http://blindinfluence.com/2010/09/instant-it-isnt-just-for-coffee-anymore-its-everywhere-online/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:02:24 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google instant]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter instant]]></category>
		<category><![CDATA[youttube]]></category>
		<category><![CDATA[youtube instatn]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2144</guid>
		<description><![CDATA[This article was originally posted in the Huffington Post. Last week was the week of &#8216;instant.&#8217; It began with the launch of Google Instant, which added a new evolution to online searches. And then almost instantly, we saw the birth of Google Instant : Maps, Google Instant: Images, YouTube Instant, Etsy Instant, iTunes Instant, and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F09%2Finstant-it-isnt-just-for-coffee-anymore-its-everywhere-online%2F' data-shr_title='Instant%3A+It+Isn%27t+Just+for+Coffee+Anymore%2C+It%27s+Everywhere+Online'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F09%2Finstant-it-isnt-just-for-coffee-anymore-its-everywhere-online%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F09%2Finstant-it-isnt-just-for-coffee-anymore-its-everywhere-online%2F' data-shr_title='Instant%3A+It+Isn%27t+Just+for+Coffee+Anymore%2C+It%27s+Everywhere+Online'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F09%2Finstant-it-isnt-just-for-coffee-anymore-its-everywhere-online%2F' data-shr_title='Instant%3A+It+Isn%27t+Just+for+Coffee+Anymore%2C+It%27s+Everywhere+Online'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><em>This article was originally posted in the <a href="http://www.huffingtonpost.com/brett-greene/instant-it-isnt-just-for-_b_717111.html" target="_blank">Huffington Post</a>.</em></p>
