<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blind Influence &#187; ipad</title>
	<atom:link href="http://blindinfluence.com/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindinfluence.com</link>
	<description>Building Buzz With Social Media Marketing Strategy &#38; Psychology</description>
	<lastBuildDate>Thu, 17 May 2012 01:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Many Apps Do You Actually Use on Your Smartphone and iPad?</title>
		<link>http://blindinfluence.com/2012/04/how-many-apps-do-you-actually-use-on-your-smartphone-and-ipad/</link>
		<comments>http://blindinfluence.com/2012/04/how-many-apps-do-you-actually-use-on-your-smartphone-and-ipad/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:00:40 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[app usage]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[internet statistics]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[pew research]]></category>
		<category><![CDATA[pew study]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phone apps]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet computing]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2634</guid>
		<description><![CDATA[Apps are awesome, right?  They&#8217;ve changed our lives and some expect computing to move to being completely app based at some point.  But how many do you actually use? If the stats are correct, you use 10 or less on a regular basis, regardless of whether you&#8217;ve downloaded 15 or 150.  In fact, a Pew [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fhow-many-apps-do-you-actually-use-on-your-smartphone-and-ipad%2F' data-shr_title='How+Many+Apps+Do+You+Actually+Use+on+Your+Smartphone+and+iPad%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fhow-many-apps-do-you-actually-use-on-your-smartphone-and-ipad%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fhow-many-apps-do-you-actually-use-on-your-smartphone-and-ipad%2F' data-shr_title='How+Many+Apps+Do+You+Actually+Use+on+Your+Smartphone+and+iPad%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fhow-many-apps-do-you-actually-use-on-your-smartphone-and-ipad%2F' data-shr_title='How+Many+Apps+Do+You+Actually+Use+on+Your+Smartphone+and+iPad%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blindinfluence.com/2012/04/how-many-apps-do-you-actually-use-on-your-smartphone-and-ipad/photo-2/" rel="attachment wp-att-2636"><img class="alignright size-medium wp-image-2636" title="apps" src="http://blindinfluence.com/wp-content/uploads/2012/04/photo-200x300.png" alt="" width="200" height="300" /></a>Apps are awesome, right?  They&#8217;ve changed our lives and some expect computing to move to being completely <a href="http://www.usatoday.com/tech/products/2010-03-31-1Aappworld31_CV_N.htm">app based </a>at some point.  But how many do you actually use?</p>
<p>If the stats are correct, you use 10 or less on a regular basis, regardless of whether you&#8217;ve downloaded 15 or 150.  In fact, a Pew Research<a href="http://www.pewinternet.org/Media-Mentions/2011/Apps-are-multiplying-but-use-is-lagging.aspx"> study</a> revealed that 68% of users only use five or fewer apps at least once a week.</p>
<p>I realized after reading that statistic that it was true for me and I started asking others and they have the same experience.  What was interesting to me was how some apps I adopted early and used often, like &#8220;Bump&#8221; (to share contact information) and Angry Birds (to kill time in line at the post office), are apps I haven&#8217;t touched in months and I don&#8217;t miss them at all.  So even the apps that were originally sticky ended up not sticking.</p>
<p>Only <a href="http://www.pewinternet.org/Media-Mentions/2011/Apps-are-multiplying-but-use-is-lagging.aspx">two-thirds</a> of people with apps on their phones use them.  My theory is that our bandwidth is limited, our choices of what to do with our limited free time are growing exponentially, and we&#8217;re choosing to use the few apps that either make our lives easier, save time or entertain us well.</p>
<p>Here are the types of apps that adults download and then do not delete on their cellphones:<strong>                            </strong></p>
<pre><strong>Type of application</strong>            <strong>                     <strong>% who </strong>download</strong></pre>
<pre>News, weather, sports, stocks                       74</pre>
<pre>Communications (social)                             67</pre>
<pre>Learning                                            64</pre>
<pre>Travel                                              53</pre>
<pre>Work-related tasks                                  48</pre>
<pre>Shopping                                            46</pre>
<pre>Video viewing                                       43</pre>
<pre>Health management                                   29</pre>
<pre><em>SOURCE: Pew Research Center's Internet &amp; American Life Project, July 25-Aug. 26, 2011 tracking survey.</em></pre>
<p>How do these numbers compare to the types of apps you download and use frequently?  Do you use the same apps on your phone as your iPad?   (I could say &#8216;tablet&#8217;, but let&#8217;s be honest, that&#8217;s like calling Kleenex &#8217;tissue&#8217;).  Which apps do you find the most useful?  &#8230;inquiring minds want to know.</p>
<div class="shr-publisher-2634"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2012/04/how-many-apps-do-you-actually-use-on-your-smartphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Primitive Internet of 1981</title>
		<link>http://blindinfluence.com/2010/07/the-primitive-internet-of-1981/</link>
		<comments>http://blindinfluence.com/2010/07/the-primitive-internet-of-1981/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:19:21 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[moore's law]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news report]]></category>
		<category><![CDATA[primitive internet]]></category>
		<category><![CDATA[technological advancement]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2035</guid>
		<description><![CDATA[A friend sent this to me on Facebook and it struck me.  We talk about how things have changed so much in our lifetimes, but we usually reference things like 8 track tapes and vinyl records switching to compact discs and bytes on an iPod. Did you realize that the patent for the compact disc [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F07%2Fthe-primitive-internet-of-1981%2F' data-shr_title='The+Primitive+Internet+of+1981'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F07%2Fthe-primitive-internet-of-1981%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F07%2Fthe-primitive-internet-of-1981%2F' data-shr_title='The+Primitive+Internet+of+1981'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F07%2Fthe-primitive-internet-of-1981%2F' data-shr_title='The+Primitive+Internet+of+1981'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A friend sent this to me on Facebook and it struck me.  We talk about how things have changed so much in our lifetimes, but we usually reference things like 8 track tapes and vinyl records switching to compact discs and bytes on an iPod. Did you realize that the patent for the compact disc was filed in 1966 and the first one wasn&#8217;t produced until 1982?</p>
<p>But think about how much your life has changed just in the last 10 years from advances in technology.  Can you remember life before you had an email address or a cell phone?  This video is from a newscast in 1981, almost 20 years ago.  Look how how far we&#8217;ve come with the advancement of <a href="http://en.wikipedia.org/wiki/Moore%27s_law" target="_blank">Moore&#8217;s Law</a>.</p>
<p><a href="http://blindinfluence.com/2010/07/the-primitive-internet-of-1981/"><em>Click here to view the embedded video.</em></a></p>
<p>What made watching this even funnier to me was that I saw my friend&#8217;s email on my iPad and clicked a link to go to Facebook to read the message.  Then I clicked into YouTube and watched this on a thin crisp iPad screen.  That&#8217;s normal today.  &#8216;Normal&#8217; when this was broadcast was to move the rabbit ears on a TV the size of a bank safe to get good reception and cable TV was a new phenomenon.</p>
<div class="shr-publisher-2035"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2010/07/the-primitive-internet-of-1981/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Video: iPads are Cool, but Will it Blend?</title>
		<link>http://blindinfluence.com/2010/04/video-ipads-are-cool-but-will-it-blend/</link>
		<comments>http://blindinfluence.com/2010/04/video-ipads-are-cool-but-will-it-blend/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:29:50 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[blendtec]]></category>
		<category><![CDATA[chuck norris]]></category>
		<category><![CDATA[glow sticks]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[matt emmi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[will it blend]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=1811</guid>
		<description><![CDATA[I&#8217;m not enough of a fanboy to already own an iPad, but most of my friends have one already and love them.  If I was a gamer or wanted it for watching Netflix movie streams maybe I would have been an early adopter. Instead, I&#8217;ll wait 6 months and they&#8217;ll probably release one with a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F04%2Fvideo-ipads-are-cool-but-will-it-blend%2F' data-shr_title='Video%3A+iPads+are+Cool%2C+but+Will+it+Blend%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F04%2Fvideo-ipads-are-cool-but-will-it-blend%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F04%2Fvideo-ipads-are-cool-but-will-it-blend%2F' data-shr_title='Video%3A+iPads+are+Cool%2C+but+Will+it+Blend%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F04%2Fvideo-ipads-are-cool-but-will-it-blend%2F' data-shr_title='Video%3A+iPads+are+Cool%2C+but+Will+it+Blend%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;m not enough of a fanboy to already own an iPad, but most of my friends have one already and love them.  If I was a gamer or wanted it for watching Netflix movie streams maybe I would have been an early adopter.</p>
<p>Instead, I&#8217;ll wait 6 months and they&#8217;ll probably release one with a camera, video capabilities or more features.  For now I&#8217;ll enjoy learning about what&#8217;s fun and great about the first version by playing with my friend&#8217;s iPads.  So far it  just seems like a larger screen to enjoy apps on, but I&#8217;m sure that theory will be proved wrong.</p>
<p>Follow my friend<a href="http://www.mattemmi.com" target="_blank"> Matt Emmi&#8217;s blog</a> as he documents his experience of using the iPad to replace his crashed laptop.  He&#8217;s moved all of his data to the cloud through Mobile Me and others apps and feels confident he can pull this off.</p>
<p>For now, we can all enjoy a moment of zen from our friends at Blendtec who have blended everything from <a href="http://www.youtube.com/watch?v=l69Vi5IDc0g&amp;feature=related">glow sticks</a> to <a href="http://www.youtube.com/watch?v=X9V-goCaua0&amp;feature=related" target="_blank">Chuck Norris</a>.  Now, it&#8217;s the iPad&#8217;s turn&#8230;</p>
<p><a href="http://blindinfluence.com/2010/04/video-ipads-are-cool-but-will-it-blend/"><em>Click here to view the embedded video.</em></a></p>
<div class="shr-publisher-1811"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2010/04/video-ipads-are-cool-but-will-it-blend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

