<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blind Influence &#187; jessee thomas</title>
	<atom:link href="http://blindinfluence.com/tag/jessee-thomas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindinfluence.com</link>
	<description>Building Buzz With Social Media Marketing Strategy &#38; Psychology</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Statistics to Make Your Head Spin</title>
		<link>http://blindinfluence.com/2010/02/internet-statistics-to-make-your-head-spin/</link>
		<comments>http://blindinfluence.com/2010/02/internet-statistics-to-make-your-head-spin/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:26:08 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet statistics]]></category>
		<category><![CDATA[jessee thomas]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[state of the internet]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=1793</guid>
		<description><![CDATA[Jesse Thomas&#8217; video on the State of the Internet shows the amazing amount of users on the internet and how we&#8217;re using it. We&#8217;ve come a long way from 1995 when Newsweek declared that the internet would fail. My takeaway from this is that it&#8217;s a great reflection of how connecting online has become a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F02%2Finternet-statistics-to-make-your-head-spin%2F' data-shr_title='Internet+Statistics+to+Make+Your+Head+Spin'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F02%2Finternet-statistics-to-make-your-head-spin%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F02%2Finternet-statistics-to-make-your-head-spin%2F' data-shr_title='Internet+Statistics+to+Make+Your+Head+Spin'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2010%2F02%2Finternet-statistics-to-make-your-head-spin%2F' data-shr_title='Internet+Statistics+to+Make+Your+Head+Spin'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Jesse Thomas&#8217; video on the State of the Internet shows the amazing amount of users on the internet and how we&#8217;re using it. We&#8217;ve come a long way from 1995 when <a href="http://thenextweb.com/shareables/2010/02/27/newsweek-1995-buy-books-newspapers-straight-intenet-uh/?awesm=tnw.to_15kYx&amp;utm_medium=tnw.to-other&amp;utm_source=direct-tnw.to&amp;utm_content=twitter-publisher-other" target="_blank">Newsweek declared that the internet would fail.</a></p>
<p>My takeaway from this is that it&#8217;s a great reflection of how connecting online has become a basic daily activity.  Beyond that,  the ways in which we can better connect to larger numbers of people in various ways continues to grow at an astronomical rate.  What&#8217;s your takeaway from watching this?</p>
<p><a href="http://blindinfluence.com/2010/02/internet-statistics-to-make-your-head-spin/"><em>Click here to view the embedded video.</em></a></p>
<div class="shr-publisher-1793"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2010/02/internet-statistics-to-make-your-head-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

