<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blind Influence &#187; pulp fiction</title>
	<atom:link href="http://blindinfluence.com/tag/pulp-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindinfluence.com</link>
	<description>Building Buzz With Social Media Marketing Strategy &#38; Psychology</description>
	<lastBuildDate>Thu, 17 May 2012 01:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Disappointing Truth That is Google Wave</title>
		<link>http://blindinfluence.com/2009/11/the-disappointing-truth-that-is-google-wave/</link>
		<comments>http://blindinfluence.com/2009/11/the-disappointing-truth-that-is-google-wave/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:21:52 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dave michels]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[pulp fiction]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=1581</guid>
		<description><![CDATA[Yes, a picture really is worth a thousand words.  After a few weeks of poking at Google Wave &#38; thinking the concept is cool, but the reality seems to have no juice, I saw Dave Michels post a link to this picture on Twitter and it said everything I had been thinking. It was gratifying [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F11%2Fthe-disappointing-truth-that-is-google-wave%2F' data-shr_title='The+Disappointing+Truth+That+is+Google+Wave'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F11%2Fthe-disappointing-truth-that-is-google-wave%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F11%2Fthe-disappointing-truth-that-is-google-wave%2F' data-shr_title='The+Disappointing+Truth+That+is+Google+Wave'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F11%2Fthe-disappointing-truth-that-is-google-wave%2F' data-shr_title='The+Disappointing+Truth+That+is+Google+Wave'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Yes, a picture really is worth a thousand words.  After a few weeks of poking at Google Wave &amp; thinking the concept is cool, but the reality seems to have no juice, I saw <a href="http://twitter.com/davemichels">Dave Michels</a> post a <a href="http://thenextweb.com/shareables/2009/11/16/google-wave-in-theory-vs-in-practice/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheNextWeb+%28The+Next+Web%29&amp;utm_content=Google+Reader" target="_blank">link to this picture</a> on Twitter and it said everything I had been thinking.</p>
<p><a href="http://www.frkncngz.com/post/243811028" target="_blank"><img class="aligncenter size-full wp-image-1582" title="tumblr_kt41yjTr7a1qzndo8o1_500" src="http://blindinfluence.com/wp-content/uploads/2009/11/tumblr_kt41yjTr7a1qzndo8o1_500.jpg" alt="tumblr_kt41yjTr7a1qzndo8o1_500" width="500" height="667" /></a></p>
<p>It was gratifying to see I wasn&#8217;t alone, though plenty of tweets from others reflected this impression too.  Maybe the hype and promise of email 3.0 was too great a promise for us to not lose a little real perspective on what it would deliver.</p>
<p>Google Wave is still in a beta mode with most of the world still not aware of what it is.  Since <a href="http://mashable.com/2009/09/29/google-wave-invites-2/" target="_blank">you have to be invited to use it</a>, maybe when the kinks are addressed it can be modified and improved before it&#8217;s rolled out to the general public.</p>
<p>For now, it&#8217;s a great professional collaboration tool with some very interesting features that may or may not be useful enough for us to leave traditional email for personal use. It&#8217;s in private beta because it&#8217;s a great tool for people collaborating on developing widgets and plug ins.  I have faith that it will evolve into a useful consumer product too.</p>
<p>You can look at my post on <a href="http://blindinfluence.com/2009/11/pulp-fiction-expains-google-wave/" target="_blank">Pulp Fiction Explains Google Wave</a> if you haven&#8217;t had a chance to play with it.  &#8230;and don&#8217;t worry, so far you&#8217;re only missing out on wondering what the big deal about it is.</p>
<div class="shr-publisher-1581"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2009/11/the-disappointing-truth-that-is-google-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pulp Fiction Expains Google Wave</title>
		<link>http://blindinfluence.com/2009/11/pulp-fiction-expains-google-wave/</link>
		<comments>http://blindinfluence.com/2009/11/pulp-fiction-expains-google-wave/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:02:10 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[pulp fiction]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=1557</guid>
		<description><![CDATA[I just got my Google Wave invitation yesterday.  I probably won&#8217;t have time to play with it to understand it until this weekend.  But after watching this video, it&#8217;s easy to see how the social web and social email will be transforming how we share and receive content. The language is not safe for work, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F11%2Fpulp-fiction-expains-google-wave%2F' data-shr_title='Pulp+Fiction+Expains+Google+Wave+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F11%2Fpulp-fiction-expains-google-wave%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F11%2Fpulp-fiction-expains-google-wave%2F' data-shr_title='Pulp+Fiction+Expains+Google+Wave+'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2009%2F11%2Fpulp-fiction-expains-google-wave%2F' data-shr_title='Pulp+Fiction+Expains+Google+Wave+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I just got my <a href="http://wave.google.com/help/wave/about.html" target="_blank">Google Wave</a> invitation yesterday.  I probably won&#8217;t have time to play with it to understand it until this weekend.  But after watching this video, it&#8217;s easy to see how the social web and social email will be transforming how we share and receive content.</p>
<p>The language is not safe for work, but the demo will show you a new way of using the internet.  Besides, it&#8217;s the best scene in Pulp Fiction and hearing Samuel L. Jackson&#8217;s soliloquy is always a treat.</p>
<p><a href="http://blindinfluence.com/2009/11/pulp-fiction-expains-google-wave/"><em>Click here to view the embedded video.</em></a></p>
<div class="shr-publisher-1557"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2009/11/pulp-fiction-expains-google-wave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

