<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blind Influence &#187; twitter</title>
	<atom:link href="http://blindinfluence.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindinfluence.com</link>
	<description>Building Buzz With Social Media Marketing Strategy &#38; Psychology</description>
	<lastBuildDate>Thu, 17 May 2012 01:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Content With Benefits: The Top 10 Strategic Content Marketing Tips You Need to Know (Part 2)</title>
		<link>http://blindinfluence.com/2012/04/content-with-benefits-the-top-10-strategic-content-marketing-tips-you-need-to-know-part-2/</link>
		<comments>http://blindinfluence.com/2012/04/content-with-benefits-the-top-10-strategic-content-marketing-tips-you-need-to-know-part-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:11:01 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flikr]]></category>
		<category><![CDATA[FoodSpotting]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[zig ziglar]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2631</guid>
		<description><![CDATA[Last week we explored the first five of the Top 10 content marketing tips you need to know.  Today we’ll dive a little deeper, while acknowledging that this is a vast topic.  To keep up on content marketing trends I suggest you follow the Content Marketing Institute blog. Here are the final five of the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fcontent-with-benefits-the-top-10-strategic-content-marketing-tips-you-need-to-know-part-2%2F' data-shr_title='Content+With+Benefits%3A+The+Top+10+Strategic+Content+Marketing+Tips+You+Need+to+Know+%28Part+2%29'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fcontent-with-benefits-the-top-10-strategic-content-marketing-tips-you-need-to-know-part-2%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fcontent-with-benefits-the-top-10-strategic-content-marketing-tips-you-need-to-know-part-2%2F' data-shr_title='Content+With+Benefits%3A+The+Top+10+Strategic+Content+Marketing+Tips+You+Need+to+Know+%28Part+2%29'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F04%2Fcontent-with-benefits-the-top-10-strategic-content-marketing-tips-you-need-to-know-part-2%2F' data-shr_title='Content+With+Benefits%3A+The+Top+10+Strategic+Content+Marketing+Tips+You+Need+to+Know+%28Part+2%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Last week we explored the <a href="http://blindinfluence.com/2012/04/content-with-benefits-the-top-10-strategic-content-marketing-tips-you-need-to-know-part-1/">first five</a> of the Top 10 content marketing tips you need to know.  Today we’ll dive a little deeper, while acknowledging that this is a vast topic.  To keep up on content marketing trends I suggest you follow the Content Marketing Institute <a href="http://www.contentmarketinginstitute.com/blog/">blog</a>.</p>
<p>Here are the final five of the Top 10 content marketing tips you need to know:</p>
<p>6.  <strong>Listen to what your audience is complaining about. </strong> The best content solves problems.  With this in mind, participate in communities with your peers, prospects and clients to note trends in what matters to them.  Sometimes these topics will be ones that they are excited about, but the hot button topics that they regularly complain about are the topics begging for your expertise, help and solutions …so give it to them.  They’ll love you for it!</p>
<p>7.  <strong>Consistently connect.  </strong>Delivering your content on a regular basis is crucial. You can have short blog posts as well as long ones, but post at least once a week if possible.  Post and comment on Twitter, Facebook, Google+, LinkedIn and relevant blogs to your industry daily.   Regularly post on, and through, platforms like Foursquare, Instagram, Flikr, FoodSpotting, YouTube, etc.  Give people a reason to look forward to each time you’ll share new content, by being a resource that they want to follow.</p>
<p>8.  <strong>Make people feel special.  </strong>This is the key to a happy life and one of the best ways to ensure that people will care about you and your content – care about them first.  As Zig Zigler famously said, “You will get all you want in life if you help enough other people get what they want.”</p>
<p>9.  <strong>Entertain before informing.  </strong>One of the cardinal rules of public speaking is to entertain 90% of the time and inform 10% of the time because no matter how great your information is, no one will listen to you if you don’t entertain them.  This doesn’t mean you have to be a dancing monkey with unending witty comments, but being interesting is what will attract people to interact with, and share, your content.  Think about the content you love and the people who make it.  They make you smile and laugh, don’t they?</p>
<p>10.  <strong>Repurpose, repurpose, repurpose.  </strong>Content is a dish best served over and over in different formats to multiple audiences to reach as many people as possible.   Once you put your hard work in to creating a live webinar you can also record it to be replayed, transcribe it into an eBook (as well as multiple blog posts, white papers and one-sheets), chop pieces of it into “how to” videos, grab nuggets of wisdom out for tweets and Facebook and Google+ posts, and the entire presentation can be loaded to <a href="http://slideshare.com">SlideShare</a>.  Aim to work once and then repurpose your content at least 5 different ways.</p>
<div class="shr-publisher-2631"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2012/04/content-with-benefits-the-top-10-strategic-content-marketing-tips-you-need-to-know-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Your Valentine the Golden Voice of Love</title>
		<link>http://blindinfluence.com/2012/02/give-your-valentine-the-golden-voice-of-love/</link>
		<comments>http://blindinfluence.com/2012/02/give-your-valentine-the-golden-voice-of-love/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:46:17 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#voiceoflove]]></category>
		<category><![CDATA[feed america]]></category>
		<category><![CDATA[golden voice]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[ted williams]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[valentines]]></category>
		<category><![CDATA[valentines day]]></category>
		<category><![CDATA[voice of love]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2589</guid>
		<description><![CDATA[It&#8217;s Valentine&#8217;s day.  You forgot to prepare.  You&#8217;ll be rushing out to grab one of the last boxes of chocolates and bouquets of flowers left in the grocery store.  Why put yourself through so much stress? There&#8217;s a better solution to this years Valentines procrastination, send your love a sweet tweet that could be read [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F02%2Fgive-your-valentine-the-golden-voice-of-love%2F' data-shr_title='Give+Your+Valentine+the+Golden+Voice+of+Love'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F02%2Fgive-your-valentine-the-golden-voice-of-love%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F02%2Fgive-your-valentine-the-golden-voice-of-love%2F' data-shr_title='Give+Your+Valentine+the+Golden+Voice+of+Love'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F02%2Fgive-your-valentine-the-golden-voice-of-love%2F' data-shr_title='Give+Your+Valentine+the+Golden+Voice+of+Love'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It&#8217;s Valentine&#8217;s day.  You forgot to prepare.  You&#8217;ll be rushing out to grab one of the last boxes of chocolates and bouquets of flowers left in the grocery store.  Why put yourself through so much stress?</p>
<p>There&#8217;s a better solution to this years Valentines procrastination, send your love a sweet tweet that could be read by The Golden Voice &#8211; he&#8217;ll say it better than you or I ever could.  And besides, just for writing the tweet you&#8217;ll be supporting kraft in giving food donations to <a href="http://feedingamerica.org/">Feed America</a>.</p>
<p>This marketing campaign for Kraft is a smart mini-copy of the Old Spice social media marketing <a href="http://mashable.com/2010/07/15/old-spice-stats/">campaign</a> that everyone loved. The original twist that&#8217;s pretty cool is that Kraft employed a man who was recently <a href="http://www.youtube.com/watch?v=6rPFvLUWkzs">homeless</a> to help spread the love on Valentine&#8217;s Day.  The added charity piece of helping to feed hungry Americans and the fact that you can participate are cherries on top.</p>
<p>&#8230;but you should still grab that bouquet of flowers and stay out of the valentine&#8217;s dog house. <img src='http://blindinfluence.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://blindinfluence.com/2012/02/give-your-valentine-the-golden-voice-of-love/"><em>Click here to view the embedded video.</em></a></p>
<div class="shr-publisher-2589"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2012/02/give-your-valentine-the-golden-voice-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Creation and Innovation in Jeopardy From SOPA and PIPA Congressional Bills</title>
		<link>http://blindinfluence.com/2012/01/job-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills/</link>
		<comments>http://blindinfluence.com/2012/01/job-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:47:00 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Bills]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Motion Picture Association Of America]]></category>
		<category><![CDATA[Movie Studios]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Mpaa]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Opendns]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Pipa]]></category>
		<category><![CDATA[Recording Industry Association Of America]]></category>
		<category><![CDATA[Riaa]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Sopa]]></category>
		<category><![CDATA[Television Studios]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Wikimedia Foundation]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2576</guid>
		<description><![CDATA[Two bills being voted on next week in the House of Representatives contain language that could censor the Internet in ways you would never imagine. The Stop Online Piracy Act (SOPA) in the House of Representatives and the Protect IP Act (PIPA) in the Senate are well meaning, but if passed, will be destructive to internet freedoms we&#8217;ve all [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fjob-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills%2F' data-shr_title='Job+Creation+and+Innovation+in+Jeopardy+From+SOPA+and+PIPA+Congressional+Bills'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fjob-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fjob-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills%2F' data-shr_title='Job+Creation+and+Innovation+in+Jeopardy+From+SOPA+and+PIPA+Congressional+Bills'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2012%2F01%2Fjob-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills%2F' data-shr_title='Job+Creation+and+Innovation+in+Jeopardy+From+SOPA+and+PIPA+Congressional+Bills'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Two bills being voted on next week in the House of Representatives contain language that could censor the Internet in ways you would never imagine.</p>
<p>The Stop Online Piracy Act <a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="_hplink">(SOPA)</a> in the House of Representatives and the Protect IP Act <a href="http://en.wikipedia.org/wiki/PROTECT_IP_Act" target="_hplink">(PIPA)</a> in the Senate are well meaning, but if passed, will be destructive to internet freedoms we&#8217;ve all come to expect as well as forces that have helped innovation on the internet flourish. Both pieces of legislation greatly<a href="http://www.netcoalition.com/" target="_hplink"> weaken</a> the<a href="http://en.wikipedia.org/wiki/Digital_Millennium_Copyright_Act" target="_hplink">Digital Millennium Copyright Act</a> (DMCA), which for over a decade has helped Internet companies grow and flourish.</p>
<p>The recording industry, movie studios and television studios are the driving forces behind these bills. We are all very aware of how the music industry &#8216;s slow and regressive <a href="http://blogs.hbr.org/silverman/2008/12/why-the-riaa-stopped-suing.html" target="_hplink">response</a> to digital music backfired while not helping recording artists or the music industry.</p>
<p>Instead of creating better ways to legally download music (as Apple did for them by creating iTunes), their solution was to <a href="http://www.pcworld.com/article/114387/riaa_sues_532_john_does.html" target="_hplink">sue</a> music lovers. Imagine the repercussions of this industry, and the Hollywood studios that have not adapted to how digital innovations have affected their industry, dictating policies that regulate the Internet.</p>
<p>Some of the companies and organizations that <a href="http://politechbot.com/docs/sopa.google.facebook.twitter.letter.111511.pdf" target="_hplink">have opposed</a> these bills so far include American Express, AOL, Creative Commons, Demand Progress, Discover, eBay, Etsy, Facebook, Foursquare, Google, LinkedIn, MoveOn, Mozilla, OpenDNS, PayPal, Twitter, Visa, Wikimedia Foundation, Yahoo! and Zynga. They are joined by web founders, public interest groups, non-profits, advocacy organizations, thinktanks, industry associations, websites, online services, cybersecurity companies, engineers, international human rights advocates, entrepreneurs, founders, CEOs, executives, venture capitalists, academics, experts, educators, editorial boards and student newspapers.</p>
<p>Would you rather have these companies and Internet-related professionals determine what&#8217;s best for the Internet and its users? We can probably agree that they are more aware of what&#8217;s beneficial for the Internet than the <a href="http://www.riaa.com/" target="_hplink">Recording Industry Association of America</a> and the <a href="http://www.mpaa.org/" target="_hplink">Motion Picture Association of America</a>.</p>
<p>Reddit has announced a blackout on January 18th to protest SOPA and Wikipedia is considering <a href="http://www.forbes.com/sites/insertcoin/2012/01/13/wikipedia-mulls-sopa-blackout-as-other-sites-join-in/" target="_hplink">joining</a>them. Thousands of people are changing their Twitter and Facebook avatars to include a <a href="http://www.blackoutsopa.org/" target="_hplink">Blackout SOPA</a>badge across their face in protest.</p>
<p>SOPA and PIPA aim to help private corporations shut down unauthorized websites where people download music, movies, and TV shows. Most of these websites are outside of America, so these corporations are looking to combat them in a few ways. 1) Block access to infringing domain names. 2) Sue U.S. based search engines, blogs, websites, directories and forums to remove links to these sites. 3) Stop funding these websites by not allowing advertisers to support them.</p>
<p>The consequences that SOPA and PIPA supporters do not mention include: 1) This will not stop downloaders. <a href="http://en.wikipedia.org/wiki/Trade_group_efforts_against_file_sharing" target="_hplink">History </a>has proven this. 2) It will cripple startups by allowing corporations to sue any company they decide is not filtering to their subjective satisfaction. One of these lawsuits can easily bankrupt new websites and search engines that offer competitive alternatives to their corporate brethren. 3) The ambiguous language in PIPA and SOPA leaves plenty of room for misinterpretation that can make websites pioneering new avenues look like pirates. In the past, this could have affected sites like YouTube, Twitter, Tumblr, Pinterest, Facebook and hundreds of other social sites where people express themselves, organize protests, share news or make art.</p>
<p>The bottom line and main question to ask yourself is, &#8220;Do I trust the U.S. government to censor the Internet and protect free expression of its people? And if I do, do I trust other governments who will probably follow suit?&#8221; The next question to ask yourself is, &#8220;Is it worth the potential of creating a censored internet that is less innovative and stable in order to possibly help the RIAA and MPAA sell more music and movies?&#8221;</p>
<p>I strongly recommend contacting your <a href="http://www.senate.gov/reference/common/faq/How_to_contact_senators.htm" target="_hplink">Senators</a> and <a href="https://writerep.house.gov/writerep/welcome.shtml" target="_hplink">Congressional Representatives</a> or visiting <a href="http://americancensorship.org/" target="_hplink">American Censorship</a> to make your voice heard on these critical bills that can negatively impact the Internet that you use every day. If online activists could make GoDaddy <a href="http://news.cnet.com/8301-31921_3-57349913-281/godaddy-bows-to-boycott-now-opposes-sopa-copyright-bill/" target="_hplink">flip</a> its support on SOPA and PIPA, then it can happen with Congress too.</p>
<p><em>This article was originally posted in<a href="http://www.huffingtonpost.com/brett-greene/sopa-and-pipa-bills-threa_b_1204825.html"> Huffington Post</a></em></p>
<div class="shr-publisher-2576"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2012/01/job-creation-and-innovation-in-jeopardy-from-sopa-and-pipa-congressional-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Fuss Proves They Finally Got Social Networking Right</title>
		<link>http://blindinfluence.com/2011/07/google-plus-fuss-proves-they-finally-got-social-networking-right/</link>
		<comments>http://blindinfluence.com/2011/07/google-plus-fuss-proves-they-finally-got-social-networking-right/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:18:48 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2428</guid>
		<description><![CDATA[News and speculation about Google+ is flowing faster than the  Boulder creek during this monsoon season.  We’re not even 3 full weeks into the release, you still have to receive an invite to get in, and Google+ users are already expected to hit 10 million by tonight and 20 million by the weekend. Some people are wondering about privacy.  Spammers [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2011%2F07%2Fgoogle-plus-fuss-proves-they-finally-got-social-networking-right%2F' data-shr_title='Google+Plus+Fuss+Proves+They+Finally+Got+Social+Networking+Right++'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2011%2F07%2Fgoogle-plus-fuss-proves-they-finally-got-social-networking-right%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2011%2F07%2Fgoogle-plus-fuss-proves-they-finally-got-social-networking-right%2F' data-shr_title='Google+Plus+Fuss+Proves+They+Finally+Got+Social+Networking+Right++'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fblindinfluence.com%2F2011%2F07%2Fgoogle-plus-fuss-proves-they-finally-got-social-networking-right%2F' data-shr_title='Google+Plus+Fuss+Proves+They+Finally+Got+Social+Networking+Right++'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_2430" class="wp-caption alignright" style="width: 310px"><a href="https://plus.google.com/104950168177749195906/posts"><img class="size-medium wp-image-2430" title="Screen shot 2011-07-13 at 6.06.33 PM" src="http://blindinfluence.com/wp-content/uploads/2011/07/Screen-shot-2011-07-13-at-6.06.33-PM-300x176.png" alt="" width="300" height="176" /></a><p class="wp-caption-text">Photo via http://gplus.to/billypan</p></div>
<p>News and speculation about <a href="https://plus.google.com/">Google+</a> is flowing faster than the  <a href="http://www.flickr.com/photos/bouldair/185894556/">Boulder creek</a> during this monsoon season.  We’re not even 3 full weeks into the release, you still have to receive an invite to get in, and Google+ users are already expected to <a href="http://www.pcmag.com/article2/0,2817,2388371,00.asp">hit 10 million</a> by tonight and 20 million by the weekend.</p>
<p>Some people are wondering about <a href="http://cnettv.cnet.com/google-buzz-vs-your-privacy/9742-1_53-50083274.html">privacy</a>.  Spammers are asking people to click on links in the comments of popular posts.  Ford built a Google+ <a href="http://digital-examples.blogspot.com/2011/07/ford-first-brand-on-google-plus.html">business page</a> before Google released their own versions.  Early adopters are prematurely announcing the demise of <a href="http://www.ibtimes.com/articles/173554/20110703/google-plus-facebook.htm">Twitter</a> and <a href="http://technoholik.com/news/internet/social_media/google-plus-poised-to-kill-facebook/1708">Facebook</a>. And on the opposite end of the spectrum, I gave a presentation to a class of executive MBA students last Saturday who hadn’t even heard of it yet.</p>
<p>As someone who thought Google Wave would have a major impact, before watching it <a href="http://techcrunch.com/2010/08/04/wave-goodbye-to-google-wave/">crash</a> - along with no one really using <a href="http://www.google.com/buzz">Google Buzz</a>, I’m hesitant but overly optimistic that Google got it right this time.  The fact that millions of people are using it daily already, when Google Wave never got much traction, proves that we’re finding value and ease of use for the first time in a Google product aimed at social networking.</p>
<div id="attachment_2436" class="wp-caption alignleft" style="width: 209px"><a href="https://plus.google.com/107095266020248547050/posts"><img class="size-medium wp-image-2436" title="6de2af4301394850654f5336808e1f0b850cdac9 (1)-1" src="http://blindinfluence.com/wp-content/uploads/2011/07/6de2af4301394850654f5336808e1f0b850cdac9-1-12-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Photo via Dobromir Hadzhiev</p></div>
<p>Only time will tell how successful Google Plus will be, but the main factor will be how much time people choose to spend on it versus other social networks.  If you have to choose between reading news feeds from friends and posting on Facebook, Twitter and Google+ it could feel like too much time to manage.  In addition to this, there’s also the time you spend reading blogs and consuming other online media.  Of the people I’ve surveyed, Google+ is cutting mostly into Facebook time, but as quickly as Google+ hits 20 million or 100 million users, our habits and the amount of time we spend on each social network will certainly change.</p>
<p>If a shiny new technology object sees a great launch, the ensuing challenge is sustaining interest.  That probably won’t happen with Google+.  The main reason that they are the only company that has a chance of unseating Facebook’s social networking dominance is that Google has the resources, credibility and user base to make a major impact swiftly.</p>
<p>Google+ is already tied into Gmail, the <a href="http://www.email-marketing-reports.com/metrics/email-statistics.htm">3rd largest</a> webmail provider.  Google Apps is used by over 3 million businesses with over <a href="http://www.businessinsider.com/google-apps-is-adding-1-million-users-per-month-2010-9">30 million</a> employees. Google Search enjoys over <a href="http://searchengineland.com/by-the-numbers-twitter-vs-facebook-vs-google-buzz-36709">34,000 searches</a> per second.  With that many people spending time on Google products each day, mixed in with Google+ being a social network people like, and we may see Google take back the coveted mantle of where web users spend most of their <a href="http://mashable.com/2010/09/10/facebook-overtakes-google/">time</a> online.</p>
<p>This article was originally published in <a href="http://www.huffingtonpost.com/brett-greene/google-plus-fuss-proves-t_b_896474.html">The Huffington Post</a>.</p>
<p>&nbsp;</p>
<div class="shr-publisher-2428"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blindinfluence.com/2011/07/google-plus-fuss-proves-they-finally-got-social-networking-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy is a Myth, Like Mermaids</title>
		<link>http://blindinfluence.com/2011/05/social-media-strategy-is-a-myth-like-mermaids/</link>
		<comments>http://blindinfluence.com/2011/05/social-media-strategy-is-a-myth-like-mermaids/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:44:07 +0000</pubDate>
		<dc:creator>Brett Greene</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing advice]]></category>
		<category><![CDATA[mermaid]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[persuasive communication]]></category>
		<category><![CDATA[persuasive language]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blindinfluence.com/?p=2368</guid>
		<description><![CDATA[I&#8217;m probably not the guy you&#8217;re expecting to say that social media strategy is a myth.  But alas, I&#8217;m THAT guy. There&#8217;s a huge misconception about the term &#8216;social media strategy.&#8217;  Social media is a tool.  Saying you have a &#8216;social media strategy&#8217; is like saying you have a &#8216;shovel strategy&#8217; or a &#8216;hammer strategy.&#8217;  [...]]]></description>
